No. | Name | |
---|---|---|
15Mike Brown, - | ||
14Gonzalo Camacho, - | ||
13George Lowe, - 2 | ||
12Jordan Turner-Hall, - | ||
11Ugo Monye, - 3 | ||
10Rory Clegg, - 6 2 | ||
9Danny Care, - | ||
1Joe Marler, - | ||
2Joe Gray, - | ||
3John Andress, - | ||
4Olly Kohn, - | ||
5George Robson, - | ||
6Maurie Fa'asavalu, - | ||
7Chris Robshaw, - | ||
8Nick Easter, - | ||
Replacements | ||
16Chris Brooker, - | ||
17Ceri Jones, - | ||
18Mark Lambert, - | ||
19Tomas Vallejos Cinalli, - | ||
20Will Skinner, - | ||
21Dave Moore, - | ||
22Benjamin Urdapilleta, - | ||
23Tom Williams, - |
*Players currently on the pitch are shown in bold
Match Commentary