No. | Name | |
---|---|---|
15Mike Brown, - | ||
14Ross Chisholm, - | ||
13George Lowe, - | ||
12Jordan Turner-Hall, - | ||
11Ugo Monye, - | ||
10Nick Evans, - 2 4 | ||
9Karl Dickson, - | ||
1Joe Marler, - | ||
2Joe Gray, - | ||
3Tim Fairbrother, - | ||
4Olly Kohn, - | ||
5George Robson, - | ||
6Chris Robshaw, - | ||
7Luke Wallace, - | ||
8Chris York, - | ||
Replacements | ||
16Chris Brooker, - | ||
17Mark Lambert, - | ||
18James Johnston, - | ||
19Charlie Matthews, - | ||
20Joe Trayfoot, - | ||
21Richard Bolt, - | ||
22Rory Clegg, - | ||
23Sam Smith, - |
*Players currently on the pitch are shown in bold
Match Commentary