No. | Name | |
---|---|---|
15Mike Brown, - | ||
14Tom Williams, - | ||
13George Lowe, - | ||
12Tom Casson, - | ||
11Ugo Monye, - | ||
10Nick Evans, - 3 | ||
9Danny Care, - | ||
1Joe Marler, - | ||
2Chris Brooker, - | ||
3James Johnston, - | ||
4Olly Kohn, - | ||
5George Robson, - | ||
6Luke Wallace, - | ||
7Will Skinner, - | ||
8Nick Easter, - | ||
Replacements | ||
16Rob Buchanan, - | ||
17Mark Lambert, - | ||
18Tim Fairbrother, - | ||
19Tomas Vallejos Cinalli, - | ||
20Chris York, - | ||
21Karl Dickson, - | ||
22Rory Clegg, - | ||
23Ross Chisholm, - |
*Players currently on the pitch are shown in bold
Match Commentary