No. | Name | |
---|---|---|
15Dillyn Leyds, - | ||
14Craig Barry, - | ||
13EW Viljoen, - | ||
12Damian de Allende, - | ||
11JJ Engelbrecht, - 2 | ||
10Damian Willemse, - 4 2 | ||
9Dewaldt Duvenage, - | ||
1Steven Kitshoff, - | ||
2Ramone Samuels, - | ||
3Wilco Louw, - | ||
4Chris Van Zyl, - | ||
5Pieter-Steph du Toit, - | ||
6Siya Kolisi, - | ||
7Kobus Van Dyk, - | ||
8Sikhumbuzo Notshe, - | ||
Replacements | ||
16Scarra Ntubeni, - | ||
17JC van Rensburg, - | ||
18Carlu Sadie, - | ||
19Cobus Wiese, - | ||
20Nizaam Carr, - | ||
21Paul de Wet, - | ||
22SP Marais, - | ||
23Seabelo Senatla, - |
*Players currently on the pitch are shown in bold
Match Commentary