No. | Name | |
---|---|---|
15Aphelele Fassi, - | ||
14Sbu Nkosi, - | ||
13Lukhanyo Am, - | ||
12Andre Esterhuizen, - | ||
11Makazole Mapimpi, - | ||
10Robert du Preez, - 2 3 | ||
9Louis Schreuder, - | ||
1Tendai Mtawarira, - | ||
2Akker van der Merwe, - | ||
3Coenraad Oosthuizen, - | ||
4Ruben van Heerden, - | ||
5Hyron Andrews, - | ||
6Phepsi Buthelezi, - | ||
7Jacques Vermeulen, - | ||
8Daniel du Preez, - | ||
Replacements | ||
16Craig Burden, - | ||
16Kerron van Vuuren, - | ||
17Juan Schoeman, - | ||
18Thomas du Toit, - | ||
19Gideon Koegelenberg, - | ||
20Luke Stringer, - | ||
21Grant Williams, - | ||
22Marius Louw, - | ||
23Curwin Bosch, - |
*Players currently on the pitch are shown in bold
Match Commentary