No. | Name | |
---|---|---|
15Josh McKay, - | ||
14Kyle Steyn, - | ||
13Huw Jones, - 2 | ||
12Sione Tuipulotu, - | ||
11Kyle Rowe, - 2 | ||
10Tom Jordan, - | ||
9George Horne, - 2 | ||
1Jamie Bhatti, - | ||
2George Turner, - | ||
3Lucio Sordoni, - | ||
4Max Williamson, - | ||
5Scott Cummings, - | ||
6Ally Miller, - | ||
7Matt Fagerson, - | ||
8Jack Dempsey, - | ||
Replacements | ||
16Johnny Matthews, - | ||
17Oli Kebble, - | ||
18Zander Fagerson, - | ||
19Alex Samuel, - | ||
20Euan Ferrie, - | ||
21Henco Venter, - | ||
22Ben Afshar, - | ||
23Stafford McDowall, - |
*Players currently on the pitch are shown in bold
Match Commentary