No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Teddy Thomas, - | ||
13Ihaia West, - | ||
12Yoan Tanga, - | ||
11Jack Nowell, - | ||
10Hugo Reus, - 4 | ||
9Thomas Berjon, - 2 | ||
1Joel Sclavi, - | ||
2Tolu Latu, - 2 | ||
3Georges-Henri Colombe, - | ||
4Ultan Dillane, - | ||
5Remi Picquette, - | ||
6Matthias Haddad, - | ||
7Paul Boudehent, - | ||
8Gregory Alldritt, - | ||
Replacements | ||
16Quentin Lespiaucq, - | ||
17Alexandre Kaddouri, - | ||
18Thomas Lavault, - | ||
19Oscar Jegou, - | ||
20Teddy Iribaren, - | ||
21Jules Favre, - | ||
22Simeli Daunivucu, - | ||
23Uini Atonio, - |
*Players currently on the pitch are shown in bold
Match Commentary