No. | Name | |
---|---|---|
15Mike Brown, - | ||
14David Strettle, - | ||
13George Lowe, - 2 | ||
12Nils Mordt, - | ||
11Ugo Monye, - | ||
10Nick Evans, - 3 3 | ||
9Danny Care, - | ||
1Ceri Jones, - | ||
2Tani Fuga, - | ||
3John Andress, - | ||
4James Percival, - | ||
5George Robson, - | ||
6Tom Guest, - | ||
7Chris Robshaw, - | ||
8Nick Easter, - | ||
Replacements | ||
16Chris Brooker, - | ||
17Aston Croall, - | ||
18Mark Lambert, - | ||
19Lewis Stevenson, - | ||
20Neil McMillan, - | ||
21Karl Dickson, - | ||
22Rory Clegg, - | ||
23Tom Williams, - |
*Players currently on the pitch are shown in bold
Match Commentary