No. | Name | |
---|---|---|
15Mike Brown, - | ||
14Marland Yarde, - | ||
13Matt Hopper, - | ||
12George Lowe, - | ||
11Ugo Monye, - | ||
10Ben Botica, - 2 2 | ||
9Danny Care, - | ||
1Joe Marler, - | ||
2Joe Gray, - | ||
3Kyle Sinckler, - | ||
4Charlie Matthews, - | ||
5George Robson, - | ||
6Jack Clifford, - | ||
7Chris Robshaw, - | ||
8Nick Easter, - | ||
Replacements | ||
16Rob Buchanan, - | ||
17Darryl Marfo, - | ||
18Will Collier, - | ||
19Sam Twomey, - | ||
20Joe Trayfoot, - | ||
21Karl Dickson, - | ||
22Tim Swiel, - | ||
23Tom Williams, - |
*Players currently on the pitch are shown in bold