No. | Name | |
---|---|---|
15Joaquin Tuculet, - | ||
14Ramiro Moyano, - | ||
13Matias Orlando, - | ||
12Jeronimo de la Fuente, - | ||
11Santiago Cordero, - | ||
10Nicolas Sanchez, - 2 4 | ||
9Gonzalo Bertranou, - | ||
1Santiago Garcia Botta, - | ||
2Agustin Creevy, - | ||
3Felipe Arregui, - | ||
4Guido Petti, - | ||
5Matias Alemanno, - | ||
6Pablo Matera, - | ||
7Tomas Lezana, - | ||
8Leonardo Senatore, - | ||
Replacements | ||
16Julian Montoya, - | ||
17Lucas Noguera Paz, - | ||
18Cristian Bartoloni, - | ||
19Marcos Kremer, - | ||
20Javier Ortega Desio, - | ||
21Felipe Ezcurra, - | ||
22Juan Martin Hernandez, - | ||
23Matias Moroni, - |
*Players currently on the pitch are shown in bold