No. | Name | |
---|---|---|
15Mike Brown, - | ||
14Gonzalo Camacho, - | ||
13George Lowe, - | ||
12Jordan Turner-Hall, - | ||
11Ugo Monye, - | ||
10Rory Clegg, - 2 | ||
9Danny Care, - | ||
1Ceri Jones, - | ||
2Matt Cairns, - | ||
3James Johnston, - | ||
4Olly Kohn, - | ||
5George Robson, - | ||
6Maurie Fa'asavalu, - | ||
7Chris Robshaw, - | ||
8Nick Easter, - | ||
Replacements | ||
16Rob Buchanan, - | ||
17Mark Lambert, - | ||
18John Andress, - | ||
19Pete Browne, - | ||
20Luke Wallace, - | ||
21Dave Moore, - | ||
22Benjamin Urdapilleta, - | ||
23Ross Chisholm, - |
*Players currently on the pitch are shown in bold