No. | Name | |
---|---|---|
15Mike Brown, - | ||
14Tom Williams, - | ||
13George Lowe, - | ||
12Jordan Turner-Hall, - | ||
11Sam Smith, - | ||
10Nick Evans, - 6 | ||
9Karl Dickson, - | ||
1Joe Marler, - | ||
2Joe Gray, - | ||
3James Johnston, - | ||
4Olly Kohn, - | ||
5George Robson, - | ||
6Maurie Fa'asavalu, - | ||
7Chris Robshaw, - | ||
8Nick Easter, - | ||
Replacements | ||
16Rob Buchanan, - | ||
17Mark Lambert, - | ||
18Will Collier, - | ||
19Tomas Vallejos Cinalli, - | ||
20Tom Guest, - | ||
21Richard Bolt, - | ||
22Rory Clegg, - | ||
23Matt Hopper, - |
*Players currently on the pitch are shown in bold