No. | Name | |
---|---|---|
15Djibril Camara, - | ||
14Jeremy Sinzelle, - | ||
13Waisea Nayacalevu, - | ||
12Jonathan Danty, - | ||
11Julien Arias, - 2 | ||
10Morne Steyn, - 2 2 | ||
9Jerome Fillol, - | ||
1Heinke van der Merwe, - | ||
2Remy Bonfils, - | ||
3Rabah Slimani, - | ||
4Alexandre Flanquart, - | ||
5Gerhard Mostert, - | ||
6Raphael Lakafia, - | ||
7Pierre Rabadan, - | ||
8Jono Ross, - | ||
Replacements | ||
16Laurent Sempere, - | ||
17Sakaria Taulafo, - | ||
18Hugh Pyle, - | ||
19Antoine Burban, - | ||
20Julien Dupuy, - | ||
21Scott LaValla, - | ||
22Meyer Bosman, - | ||
23Davit Kubriashvili, - |
*Players currently on the pitch are shown in bold