No. | Name | |
---|---|---|
15Curwin Bosch, - | ||
14Sbu Nkosi, - | ||
13Lukhanyo Am, - | ||
12Andre Esterhuizen, - | ||
11Makazole Mapimpi, - 2 | ||
10Robert du Preez, - 5 | ||
9Louis Schreuder, - | ||
1Tendai Mtawarira, - | ||
2Akker van der Merwe, - | ||
3John-Hubert Meyer, - | ||
4Ruan Botha, - | ||
5Stephan Lewies, - | ||
6Wian Vosloo, - | ||
7Jacques Vermeulen, - | ||
8Lubabalo Mtembu, - | ||
Replacements | ||
16Chiliboy Ralepelle, - | ||
17Juan Schoeman, - | ||
18Ross Geldenhuys, - | ||
19Gideon Koegelenberg, - | ||
20Keegan Daniel, - | ||
21Cameron Wright, - | ||
22Marius Louw, - | ||
23Lwazi Mvovo, - |
*Players currently on the pitch are shown in bold