No. | Name | |
---|---|---|
15Curwin Bosch, - | ||
14Sbu Nkosi, - | ||
13Lukhanyo Am, - | ||
12Andre Esterhuizen, - | ||
11Lwazi Mvovo, - | ||
10Robert du Preez, - 2 3 | ||
9Louis Schreuder, - | ||
1Tendai Mtawarira, - | ||
2Akker van der Merwe, - | ||
3Thomas du Toit, - | ||
4Tyler Paul, - | ||
5Ruan Botha, - | ||
6Philip van der Walt, - | ||
7Jean-Luc du Preez, - | ||
8Daniel du Preez, - | ||
Replacements | ||
16Franco Marais, - | ||
17Juan Schoeman, - | ||
18Ross Geldenhuys, - | ||
19Stephan Lewies, - | ||
20Jacques Vermeulen, - | ||
21Cameron Wright, - | ||
22Marius Louw, - | ||
23Makazole Mapimpi, - |
*Players currently on the pitch are shown in bold