No. | Name | |
---|---|---|
15Tommy Seymour, - | ||
14Ratu Tagive, - | ||
13Nick Grigg, - | ||
12Sam Johnson, - | ||
11DTH Van Der Merwe, - | ||
10Adam Hastings, - 2 | ||
9George Horne, - | ||
1Oli Kebble, - | ||
2Fraser Brown, - | ||
3Zander Fagerson, - | ||
4Rob Harley, - | ||
5Scott Cummings, - | ||
6Ryan Wilson, - | ||
7Callum Gibbins, - | ||
8Matt Fagerson, - | ||
Replacements | ||
16George Turner, - | ||
17Alex Allan, - | ||
18D'Arcy Rae, - | ||
19Tim Swinson, - | ||
20Chris Fusaro, - | ||
21Ali Price, - | ||
22Peter Horne, - | ||
23Kyle Steyn, - |
*Players currently on the pitch are shown in bold