No. | Name | |
---|---|---|
15Brice Dulin, - | ||
14Dillyn Leyds, - | ||
13Raymond Rhule, - | ||
12Levani Botia, - | ||
11Arthur Retiere, - | ||
10Ihaia West, - 2 5 | ||
9Tawera Kerr-Barlow, - | ||
1Reda Wardi, - | ||
2Pierre Bourgarit, - | ||
3Uini Atonio, - | ||
4Romain Sazy, - | ||
5Will Skelton, - | ||
6Gregory Alldritt, - | ||
7Kevin Gourdon, - | ||
8Victor Vito, - | ||
Replacements | ||
16Samuel Lagrange, - | ||
17Dany Priso, - | ||
18Thomas Lavault, - | ||
19Lopeti Timani, - | ||
20Thomas Berjon, - | ||
21Jules Plisson, - | ||
22Jules Favre, - | ||
23Arthur Joly, - |
*Players currently on the pitch are shown in bold