No. | Name | |
---|---|---|
15Ross Thompson, - | ||
14Kyle Steyn, - | ||
13Sione Tuipulotu, - | ||
12Sam Johnson, - | ||
11Rufus McLean, - | ||
10Duncan Weir, - | ||
9Ali Price, - | ||
1Jamie Bhatti, - | ||
2Johnny Matthews, - | ||
3Zander Fagerson, - | ||
4Rob Harley, - | ||
5Richie Gray, - | ||
6Ryan Wilson, - | ||
7Rory Darge, - | ||
8Jack Dempsey, - | ||
Replacements | ||
16George Turner, - | ||
17Oli Kebble, - | ||
18Enrique Pieretto Heiland, - | ||
19Lewis Bean, - | ||
20Matt Fagerson, - | ||
21George Horne, - | ||
22Nick Grigg, - | ||
23Cole Forbes, - |
*Players currently on the pitch are shown in bold