No. | Name | |
---|---|---|
15Mike Brown, - | ||
14Seb Stegmann, - | ||
13Matt Hopper, - | ||
12Jordan Turner-Hall, - | ||
11Ugo Monye, - | ||
10Nick Evans, - 3 | ||
9Danny Care, - | ||
1Joe Marler, - | ||
2Joe Gray, - | ||
3James Johnston, - | ||
4Olly Kohn, - | ||
5George Robson, - | ||
6Tom Guest, - | ||
7Chris Robshaw, - | ||
8Nick Easter, - | ||
Replacements | ||
16Rob Buchanan, - | ||
17Mark Lambert, - | ||
18Will Collier, - | ||
19Charlie Matthews, - | ||
20Maurie Fa'asavalu, - | ||
21Karl Dickson, - | ||
22Rory Clegg, - | ||
23Ollie Lindsay-Hague, - |
*Players currently on the pitch are shown in bold