No. | Name | |
---|---|---|
15Mike Brown, - | ||
14David Strettle, - | ||
13Gonzalo Tiesi, - | ||
12Nils Mordt, - | ||
11Josh Drauniniu, - | ||
10Rory Clegg, - 3 | ||
9Steve So'oialo, - | ||
1Ceri Jones, - | ||
2Tani Fuga, - | ||
3John Andress, - | ||
4James Percival, - | ||
5George Robson, - | ||
6Chris Robshaw, - | ||
7Neil McMillan, - | ||
8Tom Guest, - | ||
Replacements | ||
16Chris Brooker, - | ||
17Aston Croall, - | ||
18Mark Lambert, - | ||
19Lewis Stevenson, - | ||
20Chris York, - | ||
21Karl Dickson, - | ||
22Seb Jewell, - | ||
23George Lowe, - |
*Players currently on the pitch are shown in bold