Match Events
EDINB
GRENO
2 | Tries | 1 | |||
2 | Conversion Goals | 1 | |||
3 | Penalty Goals | 1 | |||
83% | Kick Percent Success | 100% |
2 | Tries | 1 | |||
2 | Conversion Goals | 1 | |||
3 | Penalty Goals | 1 | |||
83% | Kick Percent Success | 100% |
20 | Kicks From Hand | 22 | |||
87 | Passes | 42 | |||
89 | Runs | 53 |
100% / 67% | Possession 1H/2H | 0% / 33% | |||
0% / 0% | Territory 1H/2H | 0% / 0% | |||
3 | Clean Breaks | 2 | |||
12 | Defenders Beaten | 5 | |||
3 | Offload | 3 | |||
73 / 77 (94%) | Rucks Won | 46 / 48 (95%) | |||
0 / 0 (0%) | Mauls Won | 0 / 0 (0%) | |||
21 | Turnovers Conceded | 11 |
0 | Red Cards | 1 | |||
0 | Yellow Cards | 1 | |||
0 | Total Free Kicks Conceded | 0 |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
No Data Available |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | OSPOSP | 22-13 | EDINBEDINB | 26th Oct, 2024 | United Rugby Championship | ||
W | EDINBEDINB | 27-8 | CDBCDB | 19th Oct, 2024 | United Rugby Championship | ||
W | EDINBEDINB | 38-7 | STORMSTORM | 12th Oct, 2024 | United Rugby Championship | ||
L | LIONSLIONS | 55-21 | EDINBEDINB | 5th Oct, 2024 | United Rugby Championship | ||
L | BULLSBULLS | 22-16 | EDINBEDINB | 28th Sep, 2024 | United Rugby Championship |
Last Five Games | Date | Competition | |||||
---|---|---|---|---|---|---|---|
L | GRENOGRENO | 23-24 | LYONLYON | 25th May, 2019 | Top 14 | ||
L | PAUPAU | 22-0 | GRENOGRENO | 18th May, 2019 | Top 14 | ||
L | GRENOGRENO | 11-29 | AGNAGN | 4th May, 2019 | Top 14 | ||
L | MONTPMONTP | 47-12 | GRENOGRENO | 27th Apr, 2019 | Top 14 | ||
W | GRENOGRENO | 19-18 | TOULTOUL | 13th Apr, 2019 | Top 14 |
Siya Masuku kicked 21 points and controlled the game masterfully from flyhalf as South Africa's Sharks defeated Gloucester 36-22 in the final of the European Challenge Cup at the Tottenham Hotspur Stadium on Friday.
Edinburgh edged past Harlequins 36-35 in thrilling encounter in the European Challenge Cup.