- Scoring
- Attacking
- Defending
- Discipline
NEWC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Manning | 0 | 0 | 0 | 0 | 0 | 0 |
L Fielden | 1 | 0 | 0 | 0 | 0 | 0 |
L Eves | 0 | 0 | 0 | 0 | 0 | 0 |
J Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
A Tait | 0 | 1 | 0 | 0 | 0 | 0 |
J Gopperth | 0 | 0 | 3 | 4 | 0 | 18 |
M Young | 1 | 0 | 0 | 0 | 0 | 5 |
J Golding | 0 | 0 | 0 | 0 | 0 | 0 |
M Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
E Murray | 0 | 0 | 0 | 0 | 0 | 0 |
J Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
A Heijden | 0 | 0 | 0 | 0 | 0 | 0 |
T Swinson | 0 | 0 | 0 | 0 | 0 | 0 |
B Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
A Hogg | 0 | 0 | 0 | 0 | 0 | 0 |
R Vickers | 0 | 0 | 0 | 0 | 0 | 0 |
G Shiells | 0 | 0 | 0 | 0 | 0 | 0 |
K Brookes | 0 | 0 | 0 | 0 | 0 | 0 |
M Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
A Gray | 1 | 0 | 0 | 0 | 0 | 0 |
C Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 |
T Tu'ipulotu | 0 | 0 | 0 | 0 | 0 | 0 |
T Catterick | 0 | 0 | 0 | 0 | 0 | 0 |
HQUIN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Brown | 1 | 1 | 0 | 0 | 0 | 5 |
T Williams | 1 | 0 | 0 | 0 | 0 | 5 |
U Monye | 0 | 0 | 0 | 0 | 0 | 0 |
J Turner-Hall | 0 | 0 | 0 | 0 | 0 | 0 |
O Lindsay-Hague | 0 | 0 | 0 | 0 | 0 | 0 |
R Clegg | 0 | 0 | 1 | 2 | 0 | 8 |
D Moore | 0 | 0 | 0 | 0 | 0 | 0 |
C Jones | 0 | 0 | 0 | 0 | 0 | 0 |
J Gray | 0 | 0 | 0 | 0 | 0 | 0 |
J Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
O Kohn | 0 | 0 | 0 | 0 | 0 | 0 |
P Browne | 0 | 0 | 0 | 0 | 0 | 0 |
M Fa'asavalu | 0 | 0 | 0 | 0 | 0 | 0 |
W Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
C Robshaw | 0 | 0 | 0 | 0 | 0 | 0 |
C Brooker | 0 | 0 | 0 | 0 | 0 | 0 |
J Marler | 0 | 0 | 0 | 0 | 0 | 0 |
M Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
T Cinalli | 0 | 0 | 0 | 0 | 0 | 0 |
C York | 0 | 0 | 0 | 0 | 0 | 0 |
B Urdapilleta | 0 | 0 | 0 | 0 | 0 | 0 |
T Casson | 0 | 0 | 0 | 0 | 0 | 0 |
R Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards