- Scoring
- Attacking
- Defending
- Discipline
HQUIN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Brown | 0 | 1 | 0 | 0 | 0 | 0 |
G Camacho | 0 | 0 | 0 | 0 | 0 | 0 |
G Lowe | 2 | 0 | 0 | 0 | 0 | 0 |
J Turner-Hall | 0 | 0 | 0 | 0 | 0 | 0 |
U Monye | 3 | 0 | 0 | 0 | 0 | 15 |
R Clegg | 0 | 0 | 6 | 2 | 0 | 18 |
D Care | 0 | 2 | 0 | 0 | 0 | 0 |
J Marler | 0 | 0 | 0 | 0 | 0 | 0 |
J Gray | 1 | 0 | 0 | 0 | 0 | 5 |
J Andress | 0 | 0 | 0 | 0 | 0 | 0 |
O Kohn | 0 | 0 | 0 | 0 | 0 | 0 |
G Robson | 1 | 0 | 0 | 0 | 0 | 5 |
M Fa'asavalu | 0 | 0 | 0 | 0 | 0 | 0 |
C Robshaw | 0 | 0 | 0 | 0 | 0 | 0 |
N Easter | 0 | 0 | 0 | 0 | 0 | 0 |
C Brooker | 0 | 0 | 0 | 0 | 0 | 0 |
C Jones | 0 | 0 | 0 | 0 | 0 | 0 |
M Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
T Cinalli | 0 | 0 | 0 | 0 | 0 | 0 |
W Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
D Moore | 0 | 0 | 0 | 0 | 0 | 0 |
B Urdapilleta | 0 | 0 | 0 | 0 | 0 | 0 |
T Williams | 0 | 0 | 0 | 0 | 0 | 0 |
GLOUC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
F Burns | 0 | 0 | 0 | 0 | 0 | 0 |
C Sharples | 0 | 0 | 0 | 0 | 0 | 0 |
T Molenaar | 1 | 0 | 0 | 0 | 0 | 0 |
E Fuimaono-Sapolu | 0 | 0 | 0 | 0 | 0 | 0 |
T Voyce | 0 | 0 | 0 | 0 | 0 | 0 |
N Robinson | 0 | 0 | 1 | 1 | 0 | 5 |
R Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
A Dickinson | 0 | 0 | 0 | 0 | 0 | 0 |
S Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
P Jones | 0 | 0 | 0 | 0 | 0 | 0 |
W James | 0 | 0 | 0 | 0 | 0 | 0 |
D Attwood | 0 | 0 | 0 | 0 | 0 | 0 |
A Strokosch | 0 | 0 | 0 | 0 | 0 | 0 |
A Qera | 0 | 0 | 0 | 0 | 0 | 0 |
L Narraway | 0 | 0 | 0 | 0 | 0 | 0 |
O Azam | 0 | 0 | 0 | 0 | 0 | 0 |
Y Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
R Harden | 0 | 0 | 0 | 0 | 0 | 0 |
A Brown | 0 | 0 | 0 | 0 | 0 | 0 |
M Cox | 0 | 0 | 0 | 0 | 0 | 0 |
J Pasqualin | 0 | 0 | 0 | 0 | 0 | 0 |
H Trinder | 1 | 0 | 0 | 0 | 0 | 5 |
J May | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards