- Scoring
- Attacking
- Defending
- Discipline
SALE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Macleod | 0 | 0 | 0 | 0 | 0 | 0 |
P Williams | 0 | 0 | 0 | 0 | 0 | 0 |
C Bell | 1 | 0 | 0 | 0 | 0 | 5 |
A Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 |
W Addison | 1 | 0 | 0 | 0 | 0 | 0 |
C Hodgson | 0 | 0 | 3 | 1 | 0 | 9 |
D Peel | 0 | 0 | 0 | 0 | 0 | 0 |
A Sheridan | 0 | 0 | 0 | 0 | 0 | 0 |
N Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
H Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
W Lewaravu | 1 | 0 | 0 | 0 | 0 | 5 |
S Cox | 0 | 0 | 0 | 0 | 0 | 0 |
J Gaskell | 0 | 0 | 0 | 0 | 0 | 0 |
C Fearns | 0 | 0 | 0 | 0 | 0 | 0 |
S Koyamaibole | 0 | 0 | 0 | 0 | 0 | 0 |
M Jones | 0 | 0 | 0 | 0 | 0 | 0 |
L Imiolek | 0 | 0 | 0 | 0 | 0 | 0 |
E Lewis-Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
C Jones | 0 | 0 | 0 | 0 | 0 | 0 |
N McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
W Cliff | 0 | 0 | 0 | 0 | 0 | 0 |
R Miller | 0 | 0 | 0 | 0 | 0 | 0 |
K Tonetti | 0 | 0 | 0 | 0 | 0 | 0 |
EXET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Arscott | 0 | 0 | 0 | 0 | 0 | 0 |
M Jess | 1 | 0 | 0 | 0 | 0 | 5 |
P Dollman | 0 | 1 | 0 | 0 | 0 | 0 |
S Naqelevuki | 0 | 0 | 0 | 0 | 0 | 0 |
N Sestaret | 1 | 0 | 0 | 0 | 0 | 0 |
I Mieres | 0 | 0 | 2 | 2 | 0 | 10 |
H Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
B Sturgess | 0 | 0 | 0 | 0 | 0 | 0 |
N Clark | 0 | 0 | 0 | 0 | 0 | 0 |
H Tui | 0 | 0 | 0 | 0 | 0 | 0 |
T Hayes | 1 | 0 | 0 | 0 | 0 | 0 |
J Hanks | 0 | 0 | 0 | 0 | 0 | 0 |
T Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
J Scaysbrook | 0 | 0 | 0 | 0 | 0 | 0 |
R Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
C Whitehead | 0 | 0 | 0 | 0 | 0 | 0 |
B Moon | 0 | 0 | 0 | 0 | 0 | 0 |
C Budgen | 0 | 0 | 0 | 0 | 0 | 0 |
C Slade | 0 | 0 | 0 | 0 | 0 | 0 |
J Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
J Poluleuligaga | 0 | 1 | 0 | 0 | 0 | 0 |
G Steenson | 0 | 0 | 1 | 0 | 0 | 0 |
B Rennie | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards