- Scoring
- Attacking
- Defending
- Discipline
NTHMP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Foden | 0 | 0 | 0 | 0 | 0 | 0 |
C Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
G Pisi | 1 | 0 | 0 | 0 | 0 | 0 |
J Downey | 0 | 1 | 0 | 0 | 0 | 0 |
J Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
R Lamb | 0 | 0 | 3 | 2 | 1 | 15 |
L Dickson | 1 | 0 | 0 | 0 | 0 | 5 |
S Tonga'uiha | 0 | 0 | 0 | 0 | 0 | 0 |
D Hartley | 0 | 0 | 0 | 0 | 0 | 0 |
P Jones | 0 | 0 | 0 | 0 | 0 | 0 |
C Lawes | 0 | 0 | 0 | 0 | 0 | 0 |
M Sorenson | 0 | 0 | 0 | 0 | 0 | 0 |
P Dowson | 1 | 0 | 0 | 0 | 0 | 5 |
T Wood | 0 | 0 | 0 | 0 | 0 | 0 |
R Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
M Haywood | 0 | 0 | 0 | 0 | 0 | 0 |
A Waller | 0 | 0 | 0 | 0 | 0 | 0 |
B Mujati | 0 | 0 | 0 | 0 | 0 | 0 |
S Manoa | 0 | 0 | 0 | 0 | 0 | 0 |
B Nutley | 0 | 0 | 0 | 0 | 0 | 0 |
M Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
S Myler | 0 | 0 | 0 | 0 | 0 | 0 |
J Clarke | 0 | 0 | 0 | 0 | 0 | 0 |
SARAC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Goode | 0 | 0 | 0 | 0 | 0 | 0 |
D Strettle | 0 | 0 | 0 | 0 | 0 | 0 |
C Wyles | 0 | 0 | 0 | 0 | 0 | 0 |
B Barritt | 0 | 0 | 0 | 0 | 0 | 0 |
J Short | 0 | 0 | 0 | 0 | 0 | 0 |
O Farrell | 0 | 0 | 0 | 1 | 0 | 3 |
B Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
R Gill | 0 | 0 | 0 | 0 | 0 | 0 |
J Smit | 0 | 0 | 0 | 0 | 0 | 0 |
C Nieto | 0 | 0 | 0 | 0 | 0 | 0 |
S Borthwick | 0 | 0 | 0 | 0 | 0 | 0 |
M Botha | 0 | 0 | 0 | 0 | 0 | 0 |
K Brown | 0 | 0 | 0 | 0 | 0 | 0 |
J Burger | 0 | 0 | 0 | 0 | 0 | 0 |
E Joubert | 1 | 0 | 0 | 0 | 0 | 5 |
J George | 0 | 0 | 0 | 0 | 0 | 0 |
D Carstens | 0 | 0 | 0 | 0 | 0 | 0 |
M Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
G Kruis | 0 | 0 | 0 | 0 | 0 | 0 |
J Wray | 0 | 0 | 0 | 0 | 0 | 0 |
L Baldwin | 0 | 0 | 0 | 0 | 0 | 0 |
A Powell | 0 | 0 | 0 | 0 | 0 | 0 |
A Powell | 0 | 0 | 0 | 0 | 0 | 0 |
D Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards