- Scoring
- Attacking
- Defending
- Discipline
HQUIN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
U Monye | 1 | 0 | 0 | 0 | 0 | 5 |
G Lowe | 1 | 0 | 0 | 0 | 0 | 0 |
J Turner-Hall | 0 | 0 | 0 | 0 | 0 | 0 |
S Smith | 0 | 0 | 0 | 0 | 0 | 0 |
N Evans | 0 | 1 | 3 | 4 | 0 | 18 |
D Care | 0 | 0 | 0 | 0 | 0 | 0 |
J Marler | 0 | 0 | 0 | 0 | 0 | 0 |
R Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
J Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
O Kohn | 0 | 0 | 0 | 0 | 0 | 0 |
G Robson | 0 | 0 | 0 | 0 | 0 | 0 |
M Fa'asavalu | 0 | 0 | 0 | 0 | 0 | 0 |
C Robshaw | 0 | 0 | 0 | 0 | 0 | 0 |
N Easter | 1 | 0 | 0 | 0 | 0 | 5 |
A Croall | 0 | 0 | 0 | 0 | 0 | 0 |
M Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
W Collier | 0 | 0 | 0 | 0 | 0 | 0 |
T Cinalli | 0 | 0 | 0 | 0 | 0 | 0 |
T Guest | 0 | 0 | 0 | 0 | 0 | 0 |
K Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
R Clegg | 0 | 0 | 0 | 0 | 0 | 0 |
R Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
LEICS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Murphy | 0 | 1 | 0 | 0 | 0 | 0 |
H Agulla | 0 | 0 | 0 | 0 | 0 | 0 |
M Tuilagi | 0 | 0 | 0 | 0 | 0 | 0 |
A Allen | 0 | 0 | 0 | 0 | 0 | 0 |
A Tuilagi | 1 | 0 | 0 | 0 | 0 | 0 |
T Flood | 0 | 1 | 4 | 5 | 0 | 23 |
B Youngs | 0 | 0 | 0 | 0 | 0 | 0 |
M Ayerza | 0 | 0 | 0 | 0 | 0 | 0 |
G Chuter | 0 | 0 | 0 | 0 | 0 | 0 |
D Cole | 0 | 0 | 0 | 0 | 0 | 0 |
G Skivington | 0 | 0 | 0 | 0 | 0 | 0 |
G Parling | 0 | 0 | 0 | 0 | 0 | 0 |
T Croft | 0 | 0 | 0 | 0 | 0 | 0 |
J Salvi | 0 | 0 | 0 | 0 | 0 | 0 |
T Waldrom | 2 | 0 | 0 | 0 | 0 | 10 |
T Youngs | 0 | 0 | 0 | 0 | 0 | 0 |
L Mulipola | 0 | 0 | 0 | 0 | 0 | 0 |
M Castrogiovanni | 0 | 0 | 0 | 0 | 0 | 0 |
G Kitchener | 0 | 0 | 0 | 0 | 0 | 0 |
S Mafi | 1 | 0 | 0 | 0 | 0 | 0 |
S Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
B Twelvetrees | 0 | 0 | 0 | 0 | 0 | 0 |
S Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards