- Scoring
- Attacking
- Defending
- Discipline
WASPS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Wallace | 0 | 0 | 0 | 0 | 0 | 0 |
C Ingall | 0 | 0 | 0 | 0 | 0 | 0 |
A Cheesman | 0 | 0 | 0 | 0 | 0 | 0 |
C Mayor | 0 | 0 | 0 | 0 | 0 | 0 |
L Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
R Davis | 0 | 0 | 0 | 3 | 0 | 9 |
C Davies | 0 | 0 | 0 | 0 | 0 | 0 |
S Taulafo | 0 | 0 | 0 | 0 | 0 | 0 |
T Lindsay | 0 | 0 | 0 | 0 | 0 | 0 |
J Castex | 0 | 0 | 0 | 0 | 0 | 0 |
H Koll | 0 | 0 | 0 | 0 | 0 | 0 |
E O'Donoghue | 0 | 0 | 0 | 0 | 0 | 0 |
T Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
J Harris | 0 | 0 | 0 | 0 | 0 | 0 |
B Vunipola | 0 | 0 | 0 | 0 | 0 | 0 |
N Morris | 0 | 0 | 0 | 0 | 0 | 0 |
B Baker | 0 | 0 | 0 | 0 | 0 | 0 |
S McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
M Powell | 1 | 0 | 0 | 0 | 0 | 5 |
J Burton | 0 | 0 | 0 | 0 | 0 | 0 |
J Holmes | 0 | 0 | 0 | 0 | 0 | 0 |
W Robinson | 0 | 0 | 1 | 0 | 0 | 2 |
A Smith | 0 | 0 | 0 | 0 | 0 | 0 |
EXET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Dorrian | 1 | 0 | 0 | 0 | 0 | 5 |
B Rennie | 0 | 0 | 0 | 0 | 0 | 0 |
P Dollman | 0 | 0 | 0 | 0 | 0 | 0 |
S Hill | 0 | 0 | 0 | 0 | 0 | 0 |
M Foster | 0 | 0 | 0 | 0 | 0 | 0 |
G Steenson | 0 | 0 | 3 | 3 | 0 | 15 |
P Phibbs | 0 | 1 | 0 | 0 | 0 | 0 |
H Tui | 0 | 0 | 0 | 0 | 0 | 0 |
C Whitehead | 0 | 0 | 0 | 0 | 0 | 0 |
C Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
P Short | 0 | 0 | 0 | 0 | 0 | 0 |
J Hanks | 0 | 0 | 0 | 0 | 0 | 0 |
D Ewers | 1 | 0 | 0 | 0 | 0 | 5 |
B White | 0 | 0 | 0 | 0 | 0 | 0 |
J Phillips | 0 | 1 | 0 | 0 | 0 | 0 |
S Alcott | 0 | 0 | 0 | 0 | 0 | 0 |
L Cowan-Dickie | 0 | 0 | 0 | 0 | 0 | 0 |
C Budgen | 0 | 0 | 0 | 0 | 0 | 0 |
C Bentley | 0 | 0 | 0 | 0 | 0 | 0 |
A Muldowney | 1 | 0 | 0 | 0 | 0 | 5 |
J Poluleuligaga | 0 | 0 | 0 | 0 | 0 | 0 |
J Arnott | 0 | 0 | 0 | 0 | 0 | 0 |
S Jones | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards