- Scoring
- Attacking
- Defending
- Discipline
LEICS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Hamilton | 0 | 0 | 0 | 0 | 0 | 0 |
N Morris | 0 | 0 | 0 | 0 | 0 | 0 |
M Smith | 0 | 0 | 0 | 0 | 0 | 0 |
A Allen | 0 | 0 | 0 | 0 | 0 | 0 |
V Goneva | 0 | 0 | 0 | 0 | 0 | 0 |
T Flood | 0 | 0 | 0 | 3 | 0 | 9 |
S Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
B Stankovich | 0 | 0 | 0 | 0 | 0 | 0 |
T Youngs | 0 | 0 | 0 | 0 | 0 | 0 |
M Castrogiovanni | 0 | 0 | 0 | 0 | 0 | 0 |
G Kitchener | 0 | 0 | 0 | 0 | 0 | 0 |
G Parling | 0 | 0 | 0 | 0 | 0 | 0 |
S Mafi | 0 | 0 | 0 | 0 | 0 | 0 |
J Salvi | 0 | 0 | 0 | 0 | 0 | 0 |
J Crane | 0 | 0 | 0 | 0 | 0 | 0 |
G Chuter | 0 | 0 | 0 | 0 | 0 | 0 |
L Mulipola | 0 | 0 | 0 | 0 | 0 | 0 |
D Cole | 0 | 0 | 0 | 0 | 0 | 0 |
R Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
T Waldrom | 0 | 0 | 0 | 0 | 0 | 0 |
P Phibbs | 0 | 0 | 0 | 0 | 0 | 0 |
G Ford | 0 | 0 | 0 | 0 | 0 | 0 |
A Thompstone | 0 | 0 | 0 | 0 | 0 | 0 |
HQUIN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
T Williams | 1 | 0 | 0 | 0 | 0 | 5 |
M Hopper | 0 | 0 | 0 | 0 | 0 | 0 |
J Turner-Hall | 0 | 0 | 0 | 0 | 0 | 0 |
U Monye | 0 | 0 | 0 | 0 | 0 | 0 |
N Evans | 0 | 0 | 1 | 4 | 0 | 14 |
D Care | 0 | 0 | 0 | 0 | 1 | 3 |
J Marler | 0 | 0 | 0 | 0 | 0 | 0 |
J Gray | 0 | 0 | 0 | 0 | 0 | 0 |
J Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
O Kohn | 0 | 0 | 0 | 0 | 0 | 0 |
G Robson | 0 | 1 | 0 | 0 | 0 | 0 |
M Fa'asavalu | 0 | 0 | 0 | 0 | 0 | 0 |
C Robshaw | 0 | 0 | 0 | 0 | 0 | 0 |
N Easter | 0 | 0 | 0 | 0 | 0 | 0 |
R Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
D Marfo | 0 | 0 | 0 | 0 | 0 | 0 |
W Collier | 0 | 0 | 0 | 0 | 0 | 0 |
C Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
T Guest | 0 | 0 | 0 | 0 | 0 | 0 |
K Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
R Clegg | 0 | 0 | 0 | 0 | 0 | 0 |
R Chisholm | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards