- Scoring
- Attacking
- Defending
- Discipline
LEICS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Morris | 0 | 0 | 0 | 0 | 0 | 0 |
A Thompstone | 3 | 0 | 0 | 0 | 0 | 15 |
M Smith | 0 | 1 | 0 | 0 | 0 | 0 |
D Bowden | 0 | 0 | 0 | 0 | 0 | 0 |
V Goneva | 0 | 0 | 0 | 0 | 0 | 0 |
T Flood | 0 | 0 | 3 | 3 | 0 | 15 |
S Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
L Mulipola | 0 | 0 | 0 | 0 | 0 | 0 |
T Youngs | 0 | 0 | 0 | 0 | 0 | 0 |
D Cole | 0 | 0 | 0 | 0 | 0 | 0 |
G Kitchener | 0 | 0 | 0 | 0 | 0 | 0 |
G Parling | 0 | 0 | 0 | 0 | 0 | 0 |
J Crane | 0 | 0 | 0 | 0 | 0 | 0 |
J Salvi | 0 | 0 | 0 | 0 | 0 | 0 |
T Waldrom | 0 | 1 | 0 | 0 | 0 | 0 |
J Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
F Balmain | 0 | 0 | 0 | 0 | 0 | 0 |
M Castrogiovanni | 0 | 0 | 0 | 0 | 0 | 0 |
E Slater | 0 | 0 | 0 | 0 | 0 | 0 |
B Deacon | 0 | 0 | 0 | 0 | 0 | 0 |
P Phibbs | 0 | 0 | 0 | 0 | 0 | 0 |
G Ford | 0 | 0 | 0 | 0 | 0 | 0 |
A Allen | 0 | 0 | 0 | 0 | 0 | 0 |
EXET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Arscott | 0 | 0 | 0 | 0 | 0 | 0 |
I Whitten | 0 | 0 | 0 | 0 | 0 | 0 |
S Naqelevuki | 0 | 0 | 0 | 0 | 0 | 0 |
J Shoemark | 0 | 0 | 0 | 0 | 0 | 0 |
M Jess | 0 | 0 | 0 | 0 | 0 | 0 |
I Mieres | 0 | 0 | 0 | 1 | 0 | 3 |
H Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
B Sturgess | 0 | 0 | 0 | 0 | 0 | 0 |
C Whitehead | 0 | 0 | 0 | 0 | 0 | 0 |
C Rimmer | 0 | 0 | 0 | 0 | 0 | 0 |
T Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
J Hanks | 0 | 0 | 0 | 0 | 0 | 0 |
T Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
J Scaysbrook | 0 | 0 | 0 | 0 | 0 | 0 |
R Baxter | 0 | 0 | 0 | 0 | 0 | 0 |
S Alcott | 0 | 0 | 0 | 0 | 0 | 0 |
B Moon | 0 | 0 | 0 | 0 | 0 | 0 |
A Brown | 0 | 0 | 0 | 0 | 0 | 0 |
A Muldowney | 0 | 0 | 0 | 0 | 0 | 0 |
B White | 1 | 0 | 0 | 0 | 0 | 5 |
W Chudley | 0 | 0 | 0 | 0 | 0 | 0 |
G Steenson | 0 | 0 | 0 | 0 | 0 | 0 |
P Dollman | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards