- Scoring
- Attacking
- Defending
- Discipline
HQUIN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
T Williams | 0 | 0 | 0 | 0 | 0 | 0 |
M Hopper | 0 | 0 | 0 | 0 | 0 | 0 |
T Casson | 0 | 0 | 0 | 0 | 0 | 0 |
U Monye | 0 | 0 | 0 | 0 | 0 | 0 |
N Evans | 0 | 0 | 2 | 4 | 0 | 16 |
D Care | 1 | 0 | 0 | 0 | 0 | 5 |
J Marler | 0 | 0 | 0 | 0 | 0 | 0 |
J Gray | 0 | 0 | 0 | 0 | 0 | 0 |
J Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
O Kohn | 0 | 0 | 0 | 0 | 0 | 0 |
G Robson | 0 | 0 | 0 | 0 | 0 | 0 |
M Fa'asavalu | 0 | 0 | 0 | 0 | 0 | 0 |
C Robshaw | 0 | 0 | 0 | 0 | 0 | 0 |
N Easter | 0 | 0 | 0 | 0 | 0 | 0 |
R Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
M Lambert | 0 | 0 | 0 | 0 | 0 | 0 |
W Collier | 0 | 0 | 0 | 0 | 0 | 0 |
C Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
T Guest | 0 | 0 | 0 | 0 | 0 | 0 |
K Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
B Botica | 0 | 0 | 0 | 0 | 0 | 0 |
G Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
IRISH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Homer | 0 | 0 | 0 | 0 | 0 | 0 |
T Ojo | 0 | 0 | 0 | 0 | 0 | 0 |
J Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
S Tagicakibau | 0 | 0 | 0 | 0 | 0 | 0 |
M Yarde | 0 | 0 | 0 | 0 | 0 | 0 |
I Humphreys | 0 | 0 | 0 | 5 | 0 | 15 |
D Allinson | 0 | 0 | 0 | 0 | 0 | 0 |
M Lahiff | 0 | 0 | 0 | 0 | 0 | 0 |
D Paice | 0 | 0 | 0 | 0 | 0 | 0 |
H 'Aulika | 0 | 0 | 0 | 0 | 0 | 0 |
B Evans | 0 | 0 | 0 | 0 | 0 | 0 |
M Garvey | 0 | 0 | 0 | 0 | 0 | 0 |
D Danaher | 0 | 0 | 0 | 0 | 0 | 0 |
J Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
C Hala'ufia | 0 | 0 | 0 | 0 | 0 | 0 |
S Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
J Yanuyanutawa | 0 | 0 | 0 | 0 | 0 | 0 |
L Halavatau | 0 | 0 | 0 | 0 | 0 | 0 |
G Skivington | 0 | 0 | 0 | 0 | 0 | 0 |
J Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
G Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
S Shingler | 0 | 0 | 0 | 0 | 0 | 0 |
P Phibbs | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards