- Scoring
- Attacking
- Defending
- Discipline
GLOUC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
R Cook | 0 | 0 | 0 | 0 | 0 | 0 |
C Sharples | 0 | 0 | 0 | 0 | 0 | 0 |
M Tindall | 0 | 0 | 0 | 0 | 0 | 0 |
B Twelvetrees | 0 | 0 | 0 | 0 | 0 | 0 |
S Monahan | 0 | 0 | 0 | 0 | 0 | 0 |
F Burns | 0 | 0 | 0 | 0 | 0 | 0 |
J Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
D Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
H Edmonds | 0 | 0 | 0 | 0 | 0 | 0 |
S Knight | 0 | 0 | 0 | 0 | 0 | 0 |
T Savage | 0 | 0 | 0 | 0 | 0 | 0 |
W James | 0 | 0 | 0 | 0 | 0 | 0 |
S Kalamafoni | 0 | 0 | 0 | 0 | 0 | 0 |
A Qera | 0 | 0 | 0 | 0 | 0 | 0 |
B Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
D Dawidiuk | 0 | 0 | 0 | 0 | 0 | 0 |
N Wood | 0 | 0 | 0 | 0 | 0 | 0 |
D Chistolini | 0 | 0 | 0 | 0 | 0 | 0 |
P Buxton | 0 | 0 | 0 | 0 | 0 | 0 |
M Cox | 0 | 0 | 0 | 0 | 0 | 0 |
D Robson | 0 | 0 | 0 | 0 | 0 | 0 |
T Molenaar | 0 | 0 | 0 | 0 | 0 | 0 |
M Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
IRISH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Homer | 0 | 0 | 0 | 1 | 0 | 3 |
J Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
S Tagicakibau | 0 | 0 | 0 | 0 | 0 | 0 |
S Shingler | 0 | 0 | 1 | 0 | 0 | 0 |
M Yarde | 0 | 0 | 0 | 0 | 0 | 0 |
I Humphreys | 0 | 0 | 0 | 0 | 0 | 0 |
P Phibbs | 0 | 1 | 0 | 0 | 0 | 0 |
M Lahiff | 0 | 0 | 0 | 0 | 0 | 0 |
D Paice | 0 | 0 | 0 | 0 | 0 | 0 |
H 'Aulika | 0 | 0 | 0 | 0 | 0 | 0 |
G Skivington | 2 | 0 | 0 | 0 | 0 | 10 |
B Evans | 0 | 0 | 0 | 0 | 0 | 0 |
M Garvey | 0 | 0 | 0 | 0 | 0 | 0 |
J Sinclair | 0 | 0 | 0 | 0 | 0 | 0 |
C Hala'ufia | 0 | 0 | 0 | 0 | 0 | 0 |
S Lawson | 0 | 0 | 0 | 0 | 0 | 0 |
J Yanuyanutawa | 0 | 0 | 0 | 0 | 0 | 0 |
L Halavatau | 0 | 0 | 0 | 0 | 0 | 0 |
K Low | 0 | 0 | 0 | 0 | 0 | 0 |
J Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
G Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
S Geraghty | 0 | 0 | 0 | 0 | 0 | 0 |
J Moates | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards