- Scoring
- Attacking
- Defending
- Discipline
NTHMP | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Foden | 2 | 0 | 0 | 0 | 0 | 10 |
K Pisi | 1 | 0 | 0 | 0 | 0 | 0 |
G Pisi | 0 | 0 | 0 | 0 | 0 | 0 |
L Burrell | 1 | 0 | 0 | 0 | 0 | 5 |
J Elliott | 1 | 0 | 0 | 0 | 0 | 0 |
S Myler | 0 | 1 | 4 | 1 | 0 | 11 |
K Fotuali'i | 0 | 0 | 0 | 0 | 0 | 0 |
A Waller | 0 | 0 | 0 | 0 | 0 | 0 |
M Haywood | 0 | 0 | 0 | 0 | 0 | 0 |
S Ma'afu | 0 | 0 | 0 | 0 | 0 | 0 |
S Manoa | 1 | 0 | 0 | 0 | 0 | 0 |
C Day | 0 | 0 | 0 | 0 | 0 | 0 |
C Clark | 0 | 0 | 0 | 0 | 0 | 0 |
P Dowson | 0 | 0 | 0 | 0 | 0 | 0 |
S Dickinson | 0 | 0 | 0 | 0 | 0 | 0 |
R McMillan | 0 | 0 | 0 | 0 | 0 | 0 |
E Waller | 0 | 0 | 0 | 0 | 0 | 0 |
G Denman | 0 | 0 | 0 | 0 | 0 | 0 |
G Velze | 0 | 0 | 0 | 0 | 0 | 0 |
B Nutley | 0 | 0 | 0 | 0 | 0 | 0 |
R Glynn | 0 | 0 | 0 | 0 | 0 | 0 |
D Waldouck | 0 | 0 | 0 | 0 | 0 | 0 |
J Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
SARAC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Goode | 0 | 0 | 2 | 2 | 0 | 10 |
M Tagicakibau | 0 | 0 | 0 | 0 | 0 | 0 |
C Wyles | 0 | 0 | 0 | 0 | 0 | 0 |
D Taylor | 1 | 0 | 0 | 0 | 0 | 0 |
D Strettle | 0 | 0 | 0 | 0 | 0 | 0 |
N Mordt | 0 | 1 | 0 | 0 | 0 | 0 |
R Wigglesworth | 0 | 0 | 0 | 0 | 0 | 0 |
R Barrington | 0 | 0 | 0 | 0 | 0 | 0 |
S Brits | 0 | 0 | 0 | 0 | 0 | 0 |
M Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
S Borthwick | 0 | 0 | 0 | 0 | 0 | 0 |
A Hargreaves | 0 | 0 | 0 | 0 | 0 | 0 |
K Brown | 1 | 0 | 0 | 0 | 0 | 5 |
J Burger | 0 | 0 | 0 | 0 | 0 | 0 |
E Joubert | 0 | 0 | 0 | 0 | 0 | 0 |
J George | 0 | 0 | 0 | 0 | 0 | 0 |
N Auterac | 0 | 0 | 0 | 0 | 0 | 0 |
J Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
M Botha | 0 | 0 | 0 | 0 | 0 | 0 |
J Wray | 0 | 0 | 0 | 0 | 0 | 0 |
N Kock | 0 | 0 | 0 | 0 | 0 | 0 |
M Bosch | 0 | 0 | 0 | 0 | 0 | 0 |
B Ransom | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards