- Scoring
- Attacking
- Defending
- Discipline
SARAC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Goode | 0 | 1 | 0 | 0 | 0 | 0 |
C Ashton | 2 | 0 | 0 | 0 | 0 | 10 |
T Streather | 0 | 0 | 0 | 0 | 0 | 0 |
C Wyles | 0 | 1 | 0 | 0 | 0 | 0 |
J Wilson | 1 | 0 | 0 | 0 | 0 | 0 |
O Farrell | 0 | 0 | 2 | 3 | 0 | 13 |
R Wigglesworth | 0 | 1 | 0 | 0 | 0 | 0 |
R Barrington | 0 | 0 | 0 | 0 | 0 | 0 |
J George | 0 | 0 | 0 | 0 | 0 | 0 |
M Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
S Borthwick | 0 | 0 | 0 | 0 | 0 | 0 |
A Hargreaves | 0 | 0 | 0 | 0 | 0 | 0 |
B Vunipola | 1 | 0 | 0 | 0 | 0 | 0 |
K Brown | 0 | 0 | 0 | 0 | 0 | 0 |
E Joubert | 0 | 0 | 0 | 0 | 0 | 0 |
S Brits | 0 | 0 | 0 | 0 | 0 | 0 |
M Vunipola | 0 | 0 | 0 | 0 | 0 | 0 |
J Johnston | 0 | 0 | 0 | 0 | 0 | 0 |
G Kruis | 0 | 0 | 0 | 0 | 0 | 0 |
J Wray | 1 | 0 | 0 | 0 | 0 | 5 |
N Kock | 0 | 2 | 0 | 0 | 0 | 0 |
C Hodgson | 0 | 0 | 3 | 0 | 0 | 6 |
B Ransom | 0 | 0 | 0 | 0 | 0 | 0 |
LEICS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Tait | 0 | 0 | 0 | 0 | 0 | 0 |
N Morris | 0 | 0 | 0 | 0 | 0 | 0 |
V Goneva | 0 | 0 | 0 | 0 | 0 | 0 |
M Smith | 0 | 0 | 0 | 0 | 0 | 0 |
M Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
R Lamb | 0 | 0 | 1 | 1 | 0 | 5 |
B Youngs | 0 | 0 | 0 | 0 | 0 | 0 |
B Stankovich | 0 | 0 | 0 | 0 | 0 | 0 |
N Briggs | 0 | 0 | 0 | 0 | 0 | 0 |
F Balmain | 0 | 0 | 0 | 0 | 0 | 0 |
E Slater | 0 | 0 | 0 | 0 | 0 | 0 |
G Kitchener | 1 | 0 | 0 | 0 | 0 | 5 |
J Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
P Matera | 0 | 0 | 0 | 0 | 0 | 0 |
J Crane | 0 | 0 | 0 | 0 | 0 | 0 |
T Youngs | 0 | 0 | 0 | 0 | 0 | 0 |
M Ayerza | 0 | 0 | 0 | 0 | 0 | 0 |
J Schuster | 0 | 0 | 0 | 0 | 0 | 0 |
S Chaves | 0 | 0 | 0 | 0 | 0 | 0 |
T Waldrom | 0 | 0 | 0 | 0 | 0 | 0 |
D Mélé | 0 | 0 | 0 | 0 | 0 | 0 |
T Hepetema | 0 | 0 | 0 | 0 | 0 | 0 |
A Thompstone | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards