- Scoring
- Attacking
- Defending
- Discipline
BATH | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Abendanon | 0 | 0 | 0 | 0 | 0 | 0 |
S Rokoduguni | 0 | 0 | 0 | 0 | 0 | 0 |
O Devoto | 0 | 0 | 0 | 0 | 0 | 0 |
G Henson | 0 | 0 | 0 | 0 | 0 | 0 |
H Agulla | 0 | 1 | 0 | 0 | 0 | 0 |
T Heathcote | 0 | 0 | 1 | 4 | 0 | 14 |
M Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
N Catt | 0 | 0 | 0 | 0 | 0 | 0 |
E Guinazu | 0 | 0 | 0 | 0 | 0 | 0 |
J Orlandi | 0 | 0 | 0 | 0 | 0 | 0 |
S Hooper | 0 | 0 | 0 | 0 | 0 | 0 |
R Caldwell | 0 | 0 | 0 | 0 | 0 | 0 |
M Garvey | 0 | 0 | 0 | 0 | 0 | 0 |
G Mercer | 0 | 0 | 0 | 0 | 0 | 0 |
L Houston | 1 | 0 | 0 | 0 | 0 | 5 |
R Batty | 0 | 0 | 0 | 0 | 0 | 0 |
A Perenise | 0 | 0 | 0 | 0 | 0 | 0 |
K Palma-Newport | 0 | 0 | 0 | 0 | 0 | 0 |
M Gilbert | 0 | 0 | 0 | 0 | 0 | 0 |
F Louw | 0 | 0 | 0 | 0 | 0 | 0 |
P Stringer | 0 | 0 | 0 | 0 | 0 | 0 |
B Williams | 0 | 0 | 0 | 0 | 0 | 0 |
M Banahan | 0 | 0 | 0 | 0 | 0 | 0 |
EXET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Arscott | 2 | 0 | 0 | 0 | 0 | 10 |
M Jess | 0 | 0 | 0 | 0 | 0 | 0 |
I Whitten | 0 | 0 | 0 | 0 | 0 | 0 |
P Dollman | 0 | 0 | 0 | 0 | 0 | 0 |
T James | 0 | 1 | 0 | 0 | 0 | 0 |
H Slade | 0 | 0 | 2 | 1 | 0 | 7 |
D Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
C Rimmer | 0 | 0 | 0 | 0 | 0 | 0 |
C Whitehead | 0 | 0 | 0 | 0 | 0 | 0 |
H Tui | 0 | 0 | 0 | 0 | 0 | 0 |
D Mumm | 0 | 0 | 0 | 0 | 0 | 0 |
D Welch | 0 | 0 | 0 | 0 | 0 | 0 |
D Ewers | 0 | 0 | 0 | 0 | 0 | 0 |
B White | 0 | 0 | 0 | 0 | 0 | 0 |
K Horstmann | 0 | 0 | 0 | 0 | 0 | 0 |
L Cowan-Dickie | 0 | 0 | 0 | 0 | 0 | 0 |
G Bateman | 0 | 0 | 0 | 0 | 0 | 0 |
A Brown | 0 | 0 | 0 | 0 | 0 | 0 |
J Hanks | 0 | 0 | 0 | 0 | 0 | 0 |
J Scaysbrook | 0 | 0 | 0 | 0 | 0 | 0 |
H Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
G Steenson | 0 | 0 | 0 | 0 | 0 | 0 |
F Vainikolo | 1 | 0 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards