- Scoring
- Attacking
- Defending
- Discipline
BRUMB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Mogg | 0 | 1 | 0 | 0 | 0 | 0 |
J Tomane | 1 | 0 | 0 | 0 | 0 | 5 |
T Kuridrani | 2 | 0 | 0 | 0 | 0 | 10 |
C Leali'ifano | 0 | 0 | 1 | 2 | 0 | 8 |
R Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
M Toomua | 2 | 0 | 0 | 0 | 0 | 10 |
N White | 0 | 1 | 1 | 2 | 0 | 8 |
S Sio | 0 | 0 | 0 | 0 | 0 | 0 |
S Moore | 0 | 1 | 0 | 0 | 0 | 0 |
B Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
S Fardy | 0 | 0 | 0 | 0 | 0 | 0 |
S Carter | 0 | 0 | 0 | 0 | 0 | 0 |
J Smiler | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 1 | 0 | 0 | 0 | 0 |
B Mowen | 0 | 0 | 0 | 0 | 0 | 0 |
J Mann-Rea | 0 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 1 | 0 | 0 | 0 | 0 |
J Smith | 0 | 0 | 0 | 0 | 0 | 0 |
J Whetton | 0 | 0 | 0 | 0 | 0 | 0 |
T McVerry | 0 | 0 | 0 | 0 | 0 | 0 |
M Dowsett | 0 | 0 | 0 | 0 | 0 | 0 |
A Smith | 0 | 0 | 0 | 0 | 0 | 0 |
P McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
CHIEF | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
T Nanai-Williams | 0 | 0 | 0 | 0 | 0 | 0 |
A Horrell | 0 | 0 | 2 | 0 | 0 | 4 |
B Aki | 0 | 0 | 0 | 0 | 0 | 0 |
A Tikoirotuma | 0 | 0 | 0 | 0 | 0 | 0 |
G Anscombe | 0 | 0 | 0 | 3 | 0 | 9 |
A Pulu | 0 | 0 | 0 | 0 | 0 | 0 |
P Manu | 0 | 0 | 0 | 0 | 0 | 0 |
M Schwalger | 0 | 0 | 0 | 0 | 0 | 0 |
B Tameifuna | 0 | 0 | 0 | 0 | 0 | 0 |
R Filipo | 0 | 0 | 0 | 0 | 0 | 0 |
B Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
N Crosswell | 0 | 0 | 0 | 0 | 0 | 0 |
S Cane | 0 | 0 | 0 | 0 | 0 | 0 |
L Messam | 0 | 0 | 0 | 0 | 0 | 0 |
N Harris | 0 | 0 | 0 | 0 | 0 | 0 |
J Mackintosh | 0 | 0 | 0 | 0 | 0 | 0 |
J Hohneck | 1 | 0 | 0 | 0 | 0 | 5 |
M Symons | 0 | 1 | 0 | 0 | 0 | 0 |
T Koloamatangi | 0 | 0 | 0 | 0 | 0 | 0 |
B Weber | 1 | 0 | 0 | 0 | 0 | 5 |
D Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
J Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards