- Scoring
- Attacking
- Defending
- Discipline
BRUMB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Mogg | 0 | 0 | 0 | 0 | 0 | 0 |
J Tomane | 0 | 0 | 0 | 0 | 0 | 0 |
T Kuridrani | 0 | 0 | 0 | 0 | 0 | 0 |
C Leali'ifano | 0 | 0 | 1 | 3 | 0 | 11 |
R Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
M Toomua | 0 | 0 | 0 | 0 | 0 | 0 |
N White | 0 | 1 | 0 | 0 | 0 | 0 |
S Sio | 0 | 0 | 0 | 0 | 0 | 0 |
S Moore | 0 | 0 | 0 | 0 | 0 | 0 |
B Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
S Fardy | 0 | 0 | 0 | 0 | 0 | 0 |
S Carter | 1 | 0 | 0 | 0 | 0 | 5 |
F Auelua | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
B Mowen | 0 | 0 | 0 | 0 | 0 | 0 |
J Mann-Rea | 0 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
R Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
J Smiler | 0 | 0 | 0 | 0 | 0 | 0 |
T McVerry | 0 | 0 | 0 | 0 | 0 | 0 |
C Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
A Smith | 0 | 0 | 0 | 0 | 0 | 0 |
P McCabe | 0 | 0 | 0 | 0 | 0 | 0 |
SHARK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Mvovo | 0 | 0 | 0 | 0 | 0 | 0 |
O Ndungane | 0 | 0 | 0 | 0 | 0 | 0 |
S Sithole | 0 | 0 | 0 | 0 | 0 | 0 |
P Jordaan | 0 | 0 | 0 | 0 | 0 | 0 |
J Pietersen | 0 | 0 | 0 | 0 | 0 | 0 |
F Steyn | 0 | 0 | 0 | 3 | 0 | 9 |
C Reinach | 0 | 0 | 0 | 0 | 0 | 0 |
T Mtawarira | 0 | 0 | 0 | 0 | 0 | 0 |
B Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
J Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
W Alberts | 0 | 0 | 0 | 0 | 0 | 0 |
S Lewies | 0 | 0 | 0 | 0 | 0 | 0 |
K Daniel | 0 | 0 | 0 | 0 | 0 | 0 |
J Deysel | 0 | 0 | 0 | 0 | 0 | 0 |
R Kankowski | 0 | 0 | 0 | 0 | 0 | 0 |
K Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
D Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
L Adriaanse | 0 | 0 | 0 | 0 | 0 | 0 |
E Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
L Mtembu | 0 | 0 | 0 | 0 | 0 | 0 |
C McLeod | 0 | 0 | 0 | 0 | 0 | 0 |
H Williams | 0 | 0 | 0 | 0 | 0 | 0 |
S Marais | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards