- Scoring
- Attacking
- Defending
- Discipline
STORM | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Kolbe | 0 | 0 | 0 | 0 | 0 | 0 |
J Kotze | 1 | 0 | 0 | 0 | 0 | 5 |
J Jongh | 0 | 0 | 0 | 0 | 0 | 0 |
D Allende | 0 | 0 | 0 | 0 | 0 | 0 |
D Leyds | 0 | 0 | 0 | 0 | 0 | 0 |
D Catrakilis | 0 | 0 | 1 | 4 | 0 | 14 |
N Groom | 0 | 0 | 0 | 0 | 0 | 0 |
S Kitshoff | 0 | 0 | 0 | 0 | 0 | 0 |
S Ntubeni | 0 | 0 | 0 | 0 | 0 | 0 |
V Koch | 0 | 0 | 0 | 0 | 0 | 0 |
E Etzebeth | 0 | 0 | 0 | 0 | 0 | 0 |
M Carizza | 0 | 0 | 0 | 0 | 0 | 0 |
N Carr | 0 | 0 | 0 | 0 | 0 | 0 |
S Kolisi | 0 | 0 | 0 | 0 | 0 | 0 |
D Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 |
N Rautenbach | 0 | 0 | 0 | 0 | 0 | 0 |
A Vermaak | 0 | 0 | 0 | 0 | 0 | 0 |
F Malherbe | 0 | 0 | 0 | 0 | 0 | 0 |
J Kleyn | 0 | 0 | 0 | 0 | 0 | 0 |
S Burger | 0 | 0 | 0 | 0 | 0 | 0 |
L Schreuder | 0 | 0 | 0 | 0 | 0 | 0 |
K Coleman | 0 | 0 | 1 | 1 | 0 | 5 |
H Jones | 0 | 0 | 0 | 0 | 0 | 0 |
SHARK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
S Marais | 0 | 0 | 0 | 0 | 0 | 0 |
O Ndungane | 0 | 0 | 0 | 0 | 0 | 0 |
J Pietersen | 0 | 0 | 0 | 0 | 0 | 0 |
F Steyn | 0 | 0 | 0 | 0 | 0 | 0 |
L Mvovo | 0 | 0 | 0 | 0 | 0 | 0 |
P Lambie | 1 | 0 | 1 | 2 | 0 | 13 |
C Reinach | 0 | 0 | 0 | 0 | 0 | 0 |
T Toit | 0 | 0 | 0 | 0 | 0 | 0 |
B Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
M Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
L Mtyanda | 0 | 0 | 0 | 0 | 0 | 0 |
P Toit | 0 | 0 | 0 | 0 | 0 | 0 |
M Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
W Alberts | 0 | 1 | 0 | 0 | 0 | 0 |
R Kankowski | 0 | 0 | 0 | 0 | 0 | 0 |
K Cooper | 0 | 0 | 0 | 0 | 0 | 0 |
D Chadwick | 0 | 0 | 0 | 0 | 0 | 0 |
L Adriaanse | 0 | 0 | 0 | 0 | 0 | 0 |
M Wentzel | 0 | 0 | 0 | 0 | 0 | 0 |
R Bothma | 0 | 0 | 0 | 0 | 0 | 0 |
C Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
A Esterhuizen | 0 | 0 | 0 | 0 | 0 | 0 |
J Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards