- Scoring
- Attacking
- Defending
- Discipline
LIONS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Coetzee | 1 | 0 | 0 | 0 | 0 | 5 |
L Mapoe | 0 | 0 | 0 | 0 | 0 | 0 |
H Vorster | 0 | 0 | 0 | 0 | 0 | 0 |
A Hollenbach | 0 | 0 | 0 | 0 | 0 | 0 |
R Combrinck | 0 | 0 | 0 | 1 | 0 | 3 |
E Jantjies | 0 | 0 | 1 | 1 | 0 | 5 |
F Klerk | 0 | 0 | 0 | 0 | 0 | 0 |
S Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
R Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
J Redelinghuys | 0 | 0 | 0 | 0 | 0 | 0 |
M Muller | 0 | 0 | 0 | 0 | 0 | 0 |
F Mostert | 0 | 0 | 0 | 0 | 0 | 0 |
J Kriel | 1 | 0 | 0 | 0 | 0 | 5 |
R Kruger | 0 | 0 | 0 | 0 | 0 | 0 |
W Whiteley | 0 | 0 | 0 | 0 | 0 | 0 |
A Merwe | 0 | 1 | 0 | 0 | 0 | 0 |
J Rooyen | 0 | 0 | 0 | 0 | 0 | 0 |
R Dreyer | 0 | 0 | 0 | 0 | 0 | 0 |
L Lusaseni | 0 | 0 | 0 | 0 | 0 | 0 |
W Tecklenburg | 0 | 0 | 0 | 0 | 0 | 0 |
R Cronje | 0 | 1 | 0 | 0 | 0 | 0 |
J Walt | 0 | 0 | 1 | 0 | 0 | 2 |
H Mnisi | 0 | 0 | 0 | 0 | 0 | 0 |
BRUMB | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Mogg | 0 | 1 | 0 | 1 | 0 | 3 |
H Speight | 0 | 0 | 0 | 0 | 0 | 0 |
T Kuridrani | 1 | 0 | 0 | 0 | 0 | 5 |
M Toomua | 0 | 0 | 0 | 0 | 0 | 0 |
J Tomane | 1 | 0 | 0 | 0 | 0 | 5 |
C Leali'ifano | 1 | 0 | 2 | 1 | 0 | 12 |
N White | 0 | 2 | 0 | 0 | 0 | 0 |
A Alaalatoa | 0 | 0 | 0 | 0 | 0 | 0 |
S Moore | 0 | 0 | 0 | 0 | 0 | 0 |
B Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
R Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
S Carter | 0 | 0 | 0 | 0 | 0 | 0 |
S Fardy | 0 | 0 | 0 | 0 | 0 | 0 |
D Pocock | 0 | 0 | 0 | 0 | 0 | 0 |
I Vaea | 1 | 0 | 0 | 0 | 0 | 5 |
J Mann-Rea | 0 | 0 | 0 | 0 | 0 | 0 |
J Smith | 0 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
J Smiler | 0 | 0 | 0 | 0 | 0 | 0 |
J Butler | 0 | 0 | 0 | 0 | 0 | 0 |
M Dowsett | 0 | 0 | 0 | 0 | 0 | 0 |
J Dargaville | 0 | 0 | 0 | 0 | 0 | 0 |
R Coleman | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards