- Scoring
- Attacking
- Defending
- Discipline
SARAC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Goode | 0 | 0 | 0 | 0 | 0 | 0 |
C Wyles | 0 | 0 | 0 | 0 | 0 | 0 |
F Morey | 1 | 0 | 0 | 0 | 0 | 5 |
B Barritt | 0 | 0 | 0 | 0 | 0 | 0 |
R Penney | 0 | 0 | 0 | 0 | 0 | 0 |
G Jackson | 0 | 0 | 1 | 2 | 0 | 8 |
N Kock | 0 | 0 | 0 | 0 | 0 | 0 |
M Aguero | 0 | 0 | 0 | 0 | 0 | 0 |
F Ongaro | 0 | 0 | 0 | 0 | 0 | 0 |
T Mercey | 0 | 0 | 0 | 0 | 0 | 0 |
H Vyvyan | 0 | 0 | 0 | 0 | 0 | 0 |
K Chesney | 0 | 0 | 0 | 0 | 0 | 0 |
C Jack | 0 | 1 | 0 | 0 | 0 | 0 |
D Seymour | 0 | 0 | 0 | 0 | 0 | 0 |
J Melck | 0 | 0 | 0 | 0 | 0 | 0 |
M Cairns | 0 | 0 | 0 | 0 | 0 | 0 |
C Visagie | 0 | 0 | 0 | 0 | 0 | 0 |
T Ryder | 0 | 0 | 0 | 0 | 0 | 0 |
D Barrell | 0 | 0 | 0 | 0 | 0 | 0 |
J Marshall | 0 | 0 | 0 | 0 | 0 | 0 |
A Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
N Cato | 0 | 0 | 0 | 0 | 0 | 0 |
LEICS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
G Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
S Hamilton | 1 | 0 | 0 | 0 | 0 | 5 |
A Erinle | 1 | 0 | 0 | 0 | 0 | 5 |
D Hipkiss | 0 | 0 | 0 | 0 | 0 | 0 |
J Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
S Vesty | 0 | 0 | 0 | 2 | 0 | 6 |
H Ellis | 0 | 0 | 0 | 0 | 0 | 0 |
M Ayerza | 0 | 0 | 0 | 0 | 0 | 0 |
G Chuter | 0 | 0 | 0 | 0 | 0 | 0 |
M Castrogiovanni | 0 | 0 | 0 | 0 | 0 | 0 |
T Croft | 0 | 0 | 0 | 0 | 0 | 0 |
B Kay | 0 | 0 | 0 | 0 | 0 | 0 |
C Newby | 0 | 1 | 0 | 0 | 0 | 0 |
B Woods | 0 | 0 | 0 | 0 | 0 | 0 |
J Crane | 0 | 0 | 0 | 0 | 0 | 0 |
B Kayser | 0 | 0 | 0 | 0 | 0 | 0 |
D Cole | 0 | 0 | 0 | 0 | 0 | 0 |
D Hemingway | 0 | 0 | 0 | 0 | 0 | 0 |
B Pienaar | 0 | 0 | 0 | 0 | 0 | 0 |
B Youngs | 0 | 0 | 0 | 0 | 0 | 0 |
S Rabeni | 0 | 0 | 0 | 0 | 0 | 0 |
T Varndell | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards