- Scoring
- Attacking
- Defending
- Discipline
WORCS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Adams | 0 | 0 | 0 | 0 | 0 | 0 |
D Hammond | 1 | 0 | 0 | 0 | 0 | 5 |
B Te'o | 1 | 0 | 0 | 0 | 0 | 5 |
J Willison | 0 | 1 | 0 | 0 | 0 | 0 |
C Vuna | 0 | 0 | 0 | 0 | 0 | 0 |
R Mills | 0 | 1 | 1 | 4 | 0 | 14 |
M Dowsett | 0 | 0 | 0 | 0 | 0 | 0 |
V Rapava-Ruskin | 0 | 0 | 0 | 0 | 0 | 0 |
J Singleton | 0 | 0 | 0 | 0 | 0 | 0 |
N Schonert | 0 | 0 | 0 | 0 | 0 | 0 |
D O'Callaghan | 0 | 0 | 0 | 0 | 0 | 0 |
D Barry | 0 | 0 | 0 | 0 | 0 | 0 |
D Potgieter | 0 | 0 | 0 | 0 | 0 | 0 |
S Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
A Fa'osiliva | 0 | 0 | 0 | 0 | 0 | 0 |
J Bregvadze | 0 | 0 | 0 | 0 | 0 | 0 |
N Leleimalefaga | 0 | 0 | 0 | 0 | 0 | 0 |
B Alo | 0 | 0 | 0 | 0 | 0 | 0 |
T Cavubati | 0 | 0 | 0 | 0 | 0 | 0 |
P Dowson | 0 | 0 | 0 | 0 | 0 | 0 |
G Cothi | 0 | 0 | 0 | 0 | 0 | 0 |
C Braid | 0 | 0 | 0 | 0 | 0 | 0 |
W Olivier | 0 | 0 | 0 | 0 | 0 | 0 |
HQUIN | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
M Yarde | 0 | 0 | 0 | 0 | 0 | 0 |
J Marchant | 0 | 0 | 0 | 0 | 0 | 0 |
J Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
A Alofa | 1 | 0 | 0 | 0 | 0 | 5 |
R Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
D Care | 0 | 0 | 0 | 0 | 0 | 0 |
J Marler | 0 | 0 | 0 | 0 | 0 | 0 |
R Buchanan | 0 | 0 | 0 | 0 | 0 | 0 |
K Sinckler | 0 | 0 | 0 | 0 | 0 | 0 |
G Merrick | 0 | 0 | 0 | 0 | 0 | 0 |
C Matthews | 1 | 0 | 0 | 0 | 0 | 5 |
C Robshaw | 0 | 0 | 0 | 0 | 0 | 0 |
L Wallace | 0 | 1 | 0 | 0 | 0 | 0 |
J Clifford | 0 | 0 | 0 | 0 | 0 | 0 |
D Ward | 0 | 0 | 0 | 0 | 0 | 0 |
O Evans | 0 | 0 | 0 | 0 | 0 | 0 |
W Collier | 0 | 0 | 0 | 0 | 0 | 0 |
S South | 0 | 0 | 0 | 0 | 0 | 0 |
G Naoupu | 0 | 0 | 0 | 0 | 0 | 0 |
K Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
T Swiel | 0 | 0 | 2 | 1 | 0 | 7 |
C Walker | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards