- Scoring
- Attacking
- Defending
- Discipline
CLER | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
N Abendanon | 1 | 2 | 0 | 0 | 0 | 5 |
D Strettle | 2 | 1 | 0 | 0 | 0 | 10 |
A Rougerie | 0 | 0 | 0 | 0 | 0 | 0 |
B Stanley | 0 | 0 | 0 | 0 | 0 | 0 |
A Plante | 0 | 0 | 0 | 0 | 0 | 0 |
S Brett | 0 | 1 | 0 | 0 | 0 | 0 |
M Parra | 0 | 2 | 2 | 2 | 0 | 10 |
R Chaume | 1 | 0 | 0 | 0 | 0 | 5 |
B Kayser | 1 | 0 | 0 | 0 | 0 | 5 |
D Zirakashvili | 0 | 0 | 0 | 0 | 0 | 0 |
A Iturria | 0 | 0 | 0 | 0 | 0 | 0 |
F Merwe | 1 | 0 | 0 | 0 | 0 | 5 |
P Yato | 0 | 0 | 0 | 0 | 0 | 0 |
A Lapandry | 0 | 0 | 0 | 0 | 0 | 0 |
F Lee | 1 | 0 | 0 | 0 | 0 | 5 |
J Ulugia | 0 | 1 | 0 | 0 | 0 | 0 |
E Falgoux | 0 | 0 | 0 | 0 | 0 | 0 |
S Timani | 0 | 0 | 0 | 0 | 0 | 0 |
J Cancoriet | 0 | 0 | 0 | 0 | 0 | 0 |
L Radosavljevic | 0 | 1 | 5 | 0 | 0 | 10 |
D Penaud | 0 | 0 | 0 | 0 | 0 | 0 |
S Spedding | 1 | 1 | 0 | 0 | 0 | 5 |
A Jarvis | 1 | 0 | 0 | 0 | 0 | 5 |
PAU | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Malie | 0 | 0 | 0 | 0 | 0 | 0 |
T Daubagna | 0 | 0 | 0 | 0 | 0 | 0 |
J Fumat | 0 | 0 | 0 | 0 | 0 | 0 |
J Vatubua | 0 | 0 | 0 | 0 | 0 | 0 |
W Votu | 0 | 0 | 0 | 0 | 0 | 0 |
T Taylor | 0 | 0 | 1 | 2 | 0 | 8 |
J Tomas | 0 | 1 | 0 | 0 | 0 | 0 |
J Mackintosh | 0 | 0 | 0 | 0 | 0 | 0 |
T Bianchin | 0 | 0 | 0 | 0 | 0 | 0 |
C King | 0 | 0 | 0 | 0 | 0 | 0 |
A Cramond | 0 | 0 | 0 | 0 | 0 | 0 |
D Ramsay | 0 | 0 | 0 | 0 | 0 | 0 |
P Butler | 1 | 0 | 0 | 0 | 0 | 5 |
P Gunther | 0 | 0 | 0 | 0 | 0 | 0 |
J Coughlan | 0 | 0 | 0 | 0 | 0 | 0 |
Q Lespiaucq | 0 | 0 | 0 | 0 | 0 | 0 |
G Moise | 0 | 0 | 0 | 0 | 0 | 0 |
M Tutaia | 0 | 0 | 0 | 0 | 0 | 0 |
B Mowen | 0 | 0 | 0 | 0 | 0 | 0 |
S Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
B Fajardo | 0 | 0 | 0 | 0 | 0 | 0 |
P Dupouy | 0 | 0 | 0 | 0 | 0 | 0 |
M Hamadache | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards