- Scoring
- Attacking
- Defending
- Discipline
BLUES | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
M Collins | 0 | 0 | 0 | 0 | 0 | 0 |
M Duffie | 0 | 0 | 0 | 0 | 0 | 0 |
G Moala | 0 | 0 | 0 | 0 | 0 | 0 |
S Williams | 1 | 1 | 0 | 0 | 0 | 5 |
R Ioane | 1 | 0 | 0 | 0 | 0 | 5 |
S Perofeta | 0 | 1 | 1 | 0 | 0 | 2 |
A Pulu | 0 | 0 | 0 | 0 | 0 | 0 |
O Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
J Parsons | 0 | 0 | 0 | 0 | 0 | 0 |
C Faumuina | 0 | 0 | 0 | 0 | 0 | 0 |
G Cowley-Tuioti | 0 | 0 | 0 | 0 | 0 | 0 |
S Scrafton | 0 | 0 | 0 | 0 | 0 | 0 |
A Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
B Gibson | 0 | 0 | 0 | 0 | 0 | 0 |
S Luatua | 0 | 0 | 0 | 0 | 0 | 0 |
H Faiva | 0 | 0 | 0 | 0 | 0 | 0 |
A Hodgman | 0 | 0 | 0 | 0 | 0 | 0 |
S Mafileâo | 0 | 0 | 0 | 0 | 0 | 0 |
J Tupou | 0 | 0 | 0 | 0 | 0 | 0 |
K Pryor | 0 | 0 | 0 | 0 | 0 | 0 |
S Nock | 0 | 0 | 0 | 0 | 0 | 0 |
I West | 1 | 0 | 1 | 1 | 0 | 10 |
T Faiane | 0 | 0 | 0 | 0 | 0 | 0 |
LIONS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
L Halfpenny | 0 | 0 | 1 | 3 | 0 | 11 |
J Nowell | 0 | 0 | 0 | 0 | 0 | 0 |
J Payne | 0 | 0 | 0 | 0 | 0 | 0 |
R Henshaw | 0 | 0 | 0 | 0 | 0 | 0 |
E Daly | 0 | 0 | 0 | 0 | 0 | 0 |
D Biggar | 0 | 0 | 0 | 0 | 0 | 0 |
R Webb | 0 | 0 | 0 | 0 | 0 | 0 |
J McGrath | 0 | 0 | 0 | 0 | 0 | 0 |
K Owens | 0 | 0 | 0 | 0 | 0 | 0 |
D Cole | 0 | 0 | 0 | 0 | 0 | 0 |
M Itoje | 0 | 0 | 0 | 0 | 0 | 0 |
C Lawes | 0 | 0 | 0 | 0 | 0 | 0 |
J Haskell | 0 | 0 | 0 | 0 | 0 | 0 |
J Tipuric | 0 | 0 | 0 | 0 | 0 | 0 |
C Stander | 1 | 0 | 0 | 0 | 0 | 5 |
R Best | 0 | 0 | 0 | 0 | 0 | 0 |
J Marler | 0 | 0 | 0 | 0 | 0 | 0 |
K Sinckler | 0 | 0 | 0 | 0 | 0 | 0 |
I Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
P O'Mahony | 0 | 0 | 0 | 0 | 0 | 0 |
G Laidlaw | 0 | 0 | 0 | 0 | 0 | 0 |
J Sexton | 0 | 0 | 0 | 0 | 0 | 0 |
L Williams | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards