- Scoring
- Attacking
- Defending
- Discipline
HLAND | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Smith | 0 | 0 | 0 | 0 | 0 | 0 |
W Naholo | 0 | 0 | 0 | 0 | 0 | 0 |
M Fekitoa | 0 | 0 | 0 | 0 | 0 | 0 |
R Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
T Li | 0 | 0 | 0 | 0 | 0 | 0 |
L Sopoaga | 0 | 0 | 0 | 5 | 0 | 15 |
A Smith | 0 | 0 | 0 | 0 | 0 | 0 |
D Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
L Coltman | 0 | 0 | 0 | 0 | 0 | 0 |
S Tokolahi | 0 | 0 | 0 | 0 | 0 | 0 |
A Ainley | 0 | 0 | 0 | 0 | 0 | 0 |
T Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
G Evans | 0 | 0 | 0 | 0 | 0 | 0 |
J Lentjes | 0 | 0 | 0 | 0 | 0 | 0 |
L Squire | 0 | 0 | 0 | 0 | 0 | 0 |
A Smith | 0 | 0 | 0 | 0 | 0 | 0 |
C Millar | 0 | 0 | 0 | 0 | 0 | 0 |
G Millar | 0 | 0 | 0 | 0 | 0 | 0 |
J Hemopo | 0 | 0 | 0 | 0 | 0 | 0 |
E Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
K Hammington | 0 | 0 | 0 | 0 | 0 | 0 |
F Smith | 0 | 0 | 0 | 0 | 0 | 0 |
M Faddes | 0 | 0 | 0 | 0 | 0 | 0 |
CHIEF | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D McKenzie | 0 | 0 | 0 | 0 | 0 | 0 |
T Pulu | 0 | 0 | 0 | 0 | 0 | 0 |
A Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
J Faauli | 0 | 0 | 0 | 0 | 0 | 0 |
J Lowe | 2 | 0 | 0 | 0 | 0 | 10 |
A Cruden | 0 | 0 | 3 | 1 | 0 | 9 |
T Kerr-Barlow | 0 | 1 | 0 | 0 | 0 | 0 |
K Hames | 0 | 0 | 0 | 0 | 0 | 0 |
H Elliot | 1 | 0 | 0 | 0 | 0 | 5 |
N Laulala | 0 | 0 | 0 | 0 | 0 | 0 |
D Bird | 0 | 0 | 0 | 0 | 0 | 0 |
B Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
T Seu | 0 | 0 | 0 | 0 | 0 | 0 |
M Karpik | 0 | 0 | 0 | 0 | 0 | 0 |
L Messam | 0 | 0 | 0 | 0 | 0 | 0 |
S Taukei'aho | 0 | 0 | 0 | 0 | 0 | 0 |
S Fisi'ihoi | 0 | 0 | 0 | 0 | 0 | 0 |
A Moli | 0 | 0 | 0 | 0 | 0 | 0 |
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
L Boshier | 0 | 0 | 0 | 0 | 0 | 0 |
J Taumateine | 0 | 0 | 0 | 0 | 0 | 0 |
T Nanai-Williams | 0 | 0 | 0 | 0 | 0 | 0 |
S Stevenson | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards