- Scoring
- Attacking
- Defending
- Discipline
CHE | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Blommetjies | 0 | 1 | 0 | 0 | 0 | 0 |
S Petersen | 0 | 0 | 0 | 0 | 0 | 0 |
F Venter | 1 | 0 | 0 | 0 | 0 | 5 |
N Lee | 0 | 0 | 0 | 0 | 0 | 0 |
R Rhule | 1 | 0 | 0 | 0 | 0 | 5 |
N Marais | 0 | 0 | 3 | 2 | 0 | 12 |
S Venter | 0 | 1 | 0 | 0 | 0 | 0 |
O Nche | 0 | 0 | 0 | 0 | 0 | 0 |
T Jaarsveld | 1 | 0 | 0 | 0 | 0 | 5 |
A Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
A Koster | 0 | 0 | 0 | 0 | 0 | 0 |
C Wegner | 0 | 0 | 0 | 0 | 0 | 0 |
P Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
T Mohoje | 0 | 0 | 0 | 0 | 0 | 0 |
H Venter | 0 | 0 | 0 | 0 | 0 | 0 |
E Huggett | 0 | 0 | 0 | 0 | 0 | 0 |
C Marais | 0 | 0 | 0 | 0 | 0 | 0 |
T Botha | 0 | 0 | 0 | 0 | 0 | 0 |
F Uys | 0 | 0 | 0 | 0 | 0 | 0 |
N Jordaan | 0 | 0 | 0 | 0 | 0 | 0 |
J Pokomela | 0 | 0 | 0 | 0 | 0 | 0 |
T Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
F Zeilinga | 0 | 0 | 0 | 0 | 0 | 0 |
CHIEF | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D McKenzie | 0 | 1 | 0 | 0 | 0 | 0 |
T Pulu | 2 | 0 | 0 | 0 | 0 | 10 |
S McNicol | 0 | 1 | 0 | 0 | 0 | 0 |
A Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
J Lowe | 1 | 0 | 0 | 0 | 0 | 5 |
A Cruden | 0 | 1 | 4 | 1 | 0 | 11 |
T Kerr-Barlow | 1 | 1 | 0 | 0 | 0 | 5 |
K Hames | 0 | 0 | 0 | 0 | 0 | 0 |
B Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
A Moli | 0 | 0 | 0 | 0 | 0 | 0 |
T Seu | 0 | 0 | 0 | 0 | 0 | 0 |
B Retallick | 0 | 0 | 0 | 0 | 0 | 0 |
M Brown | 0 | 0 | 0 | 0 | 0 | 0 |
S Cane | 0 | 0 | 0 | 0 | 0 | 0 |
M Leitch | 0 | 0 | 0 | 0 | 0 | 0 |
H Elliot | 1 | 0 | 0 | 0 | 0 | 5 |
S Fisi'ihoi | 0 | 0 | 0 | 0 | 0 | 0 |
S Kautai | 0 | 0 | 0 | 0 | 0 | 0 |
D Bird | 0 | 0 | 0 | 0 | 0 | 0 |
L Messam | 0 | 0 | 0 | 0 | 0 | 0 |
F Christie | 0 | 0 | 0 | 0 | 0 | 0 |
A Nankivell | 0 | 0 | 0 | 0 | 0 | 0 |
S Stevenson | 1 | 0 | 0 | 0 | 0 | 5 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards