- Scoring
- Attacking
- Defending
- Discipline
LYON | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Buttin | 0 | 0 | 0 | 0 | 0 | 0 |
T Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
R Wulf | 0 | 0 | 0 | 0 | 0 | 0 |
T Regard | 0 | 0 | 0 | 0 | 0 | 0 |
D Armitage | 0 | 0 | 0 | 0 | 0 | 0 |
M Harris | 0 | 0 | 0 | 5 | 0 | 15 |
J Pelissie | 0 | 0 | 0 | 0 | 0 | 0 |
A Buckle | 0 | 0 | 0 | 0 | 0 | 0 |
M Ivaldi | 0 | 0 | 0 | 0 | 0 | 0 |
C Ric | 0 | 0 | 0 | 0 | 0 | 0 |
E Oosthuizen | 0 | 0 | 0 | 0 | 0 | 0 |
H Roodt | 0 | 0 | 0 | 0 | 0 | 0 |
J Puricelli | 0 | 0 | 0 | 0 | 0 | 0 |
D Cretin | 0 | 0 | 0 | 0 | 0 | 0 |
L Gill | 0 | 0 | 0 | 0 | 0 | 0 |
D Fourie | 0 | 0 | 0 | 0 | 0 | 0 |
S Clement | 0 | 0 | 0 | 0 | 0 | 0 |
T Halafihi | 0 | 0 | 0 | 0 | 0 | 0 |
T Tuifua | 0 | 0 | 0 | 0 | 0 | 0 |
F Michalak | 0 | 0 | 0 | 0 | 0 | 0 |
F Lambey | 0 | 0 | 0 | 0 | 0 | 0 |
T Belan | 0 | 0 | 0 | 0 | 0 | 0 |
F Kodela | 0 | 0 | 0 | 0 | 0 | 0 |
TOUL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
C Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
J Pietersen | 0 | 0 | 0 | 0 | 0 | 0 |
M Fekitoa | 0 | 0 | 0 | 0 | 0 | 0 |
M Nonu | 0 | 0 | 0 | 0 | 0 | 0 |
S Radradra | 0 | 0 | 0 | 0 | 0 | 0 |
A Belleau | 0 | 0 | 0 | 2 | 0 | 6 |
A Mathewson | 0 | 0 | 0 | 0 | 0 | 0 |
X Chiocci | 0 | 0 | 0 | 0 | 0 | 0 |
A Etrillard | 0 | 0 | 0 | 0 | 0 | 0 |
M Merwe | 0 | 0 | 0 | 0 | 0 | 0 |
D Attwood | 0 | 0 | 0 | 0 | 0 | 0 |
D Vermeulen | 0 | 0 | 0 | 0 | 0 | 0 |
J Lobbe | 0 | 0 | 0 | 0 | 0 | 0 |
F Isa | 0 | 0 | 0 | 0 | 0 | 0 |
R Lakafia | 0 | 0 | 0 | 0 | 0 | 0 |
B Soury | 0 | 0 | 0 | 0 | 0 | 0 |
F Fresia | 0 | 0 | 0 | 0 | 0 | 0 |
C Vernet | 0 | 0 | 0 | 0 | 0 | 0 |
J Monribot | 0 | 0 | 0 | 0 | 0 | 0 |
J Wisniewski | 0 | 0 | 0 | 0 | 0 | 0 |
E Buliruarua | 0 | 0 | 0 | 0 | 0 | 0 |
S Tillous-Borde | 0 | 0 | 0 | 0 | 0 | 0 |
E Setiano | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards