- Scoring
- Attacking
- Defending
- Discipline
EXET | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
J Simmonds | 0 | 0 | 1 | 0 | 0 | 2 |
S Cordero | 0 | 0 | 0 | 0 | 0 | 0 |
I Whitten | 0 | 0 | 0 | 0 | 0 | 0 |
S Hill | 0 | 0 | 0 | 0 | 0 | 0 |
T O'Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
G Steenson | 0 | 0 | 2 | 1 | 0 | 7 |
J Maunder | 0 | 0 | 0 | 0 | 0 | 0 |
A Hepburn | 0 | 0 | 0 | 0 | 0 | 0 |
L Cowan-Dickie | 1 | 0 | 0 | 0 | 0 | 5 |
T Francis | 0 | 0 | 0 | 0 | 0 | 0 |
D Dennis | 0 | 0 | 0 | 0 | 0 | 0 |
S Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
S Lonsdale | 0 | 0 | 0 | 0 | 0 | 0 |
D Armand | 0 | 0 | 0 | 0 | 0 | 0 |
M Kvesic | 1 | 0 | 0 | 0 | 0 | 5 |
E Taione | 0 | 0 | 0 | 0 | 0 | 0 |
B Moon | 0 | 0 | 0 | 0 | 0 | 0 |
H Williams | 1 | 0 | 0 | 0 | 0 | 5 |
M Lees | 0 | 0 | 0 | 0 | 0 | 0 |
T Lawday | 0 | 0 | 0 | 0 | 0 | 0 |
N White | 0 | 0 | 0 | 0 | 0 | 0 |
O Devoto | 0 | 0 | 0 | 0 | 0 | 0 |
P Dollman | 0 | 0 | 0 | 0 | 0 | 0 |
SARAC | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Goode | 0 | 0 | 0 | 0 | 0 | 0 |
A Lozowski | 0 | 0 | 0 | 0 | 0 | 0 |
N Tompkins | 0 | 0 | 0 | 0 | 0 | 0 |
B Barritt | 0 | 0 | 0 | 0 | 0 | 0 |
A Lewington | 0 | 0 | 0 | 0 | 0 | 0 |
O Farrell | 0 | 0 | 1 | 2 | 0 | 8 |
B Spencer | 1 | 0 | 0 | 0 | 0 | 5 |
M Vunipola | 0 | 0 | 0 | 0 | 0 | 0 |
J George | 0 | 0 | 0 | 0 | 0 | 0 |
V Koch | 0 | 0 | 0 | 0 | 0 | 0 |
N Isiekwe | 0 | 0 | 0 | 0 | 0 | 0 |
G Kruis | 0 | 0 | 0 | 0 | 0 | 0 |
M Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
C Clark | 0 | 0 | 0 | 0 | 0 | 0 |
B Earl | 0 | 0 | 0 | 0 | 0 | 0 |
T Woolstencroft | 0 | 0 | 0 | 0 | 0 | 0 |
R Barrington | 0 | 0 | 0 | 0 | 0 | 0 |
C Judge | 0 | 1 | 0 | 0 | 0 | 0 |
D Day | 0 | 0 | 0 | 0 | 0 | 0 |
W Skelton | 0 | 0 | 0 | 0 | 0 | 0 |
S Burger | 0 | 0 | 0 | 0 | 0 | 0 |
T Whiteley | 0 | 0 | 0 | 0 | 0 | 0 |
M Gallagher | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards