- Scoring
- Attacking
- Defending
- Discipline
CRUS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Havili | 1 | 1 | 0 | 0 | 0 | 5 |
S Reece | 1 | 1 | 0 | 0 | 0 | 5 |
J Goodhue | 0 | 0 | 0 | 0 | 0 | 0 |
R Crotty | 0 | 0 | 0 | 0 | 0 | 0 |
B Ennor | 1 | 1 | 0 | 0 | 0 | 5 |
R Mo'unga | 0 | 0 | 3 | 1 | 0 | 9 |
B Hall | 0 | 0 | 0 | 0 | 0 | 0 |
J Moody | 0 | 0 | 0 | 0 | 0 | 0 |
A Makalio | 0 | 0 | 0 | 0 | 0 | 0 |
M Alaalatoa | 0 | 0 | 0 | 0 | 0 | 0 |
S Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
S Whitelock | 0 | 0 | 0 | 0 | 0 | 0 |
W Douglas | 0 | 1 | 0 | 0 | 0 | 0 |
M Todd | 0 | 0 | 0 | 0 | 0 | 0 |
K Read | 0 | 0 | 0 | 0 | 0 | 0 |
B Funnell | 0 | 0 | 0 | 0 | 0 | 0 |
H Allan | 0 | 0 | 0 | 0 | 0 | 0 |
O Jager | 0 | 1 | 0 | 0 | 0 | 0 |
Q Strange | 0 | 0 | 0 | 0 | 0 | 0 |
J Taufua | 0 | 0 | 0 | 0 | 0 | 0 |
M Drummond | 1 | 0 | 0 | 0 | 0 | 5 |
M Hunt | 0 | 0 | 1 | 0 | 0 | 2 |
W Jordan | 1 | 0 | 0 | 0 | 0 | 5 |
HLAND | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Smith | 1 | 0 | 0 | 0 | 0 | 5 |
M Faddes | 0 | 0 | 0 | 0 | 0 | 0 |
R Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
T Walden | 0 | 0 | 0 | 0 | 0 | 0 |
T Li | 0 | 0 | 0 | 0 | 0 | 0 |
J Ioane | 1 | 0 | 1 | 1 | 0 | 10 |
K Hammington | 0 | 1 | 0 | 0 | 0 | 0 |
D Lienert-Brown | 0 | 0 | 0 | 0 | 0 | 0 |
L Coltman | 0 | 0 | 0 | 0 | 0 | 0 |
T Lomax | 0 | 0 | 0 | 0 | 0 | 0 |
P Parkinson | 0 | 0 | 0 | 0 | 0 | 0 |
T Franklin | 0 | 0 | 0 | 0 | 0 | 0 |
S Frizell | 0 | 0 | 0 | 0 | 0 | 0 |
J Lentjes | 0 | 0 | 0 | 0 | 0 | 0 |
E Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
A Dixon | 0 | 0 | 0 | 0 | 0 | 0 |
A Johnstone | 0 | 0 | 0 | 0 | 0 | 0 |
S Tokolahi | 0 | 0 | 0 | 0 | 0 | 0 |
J Dickson | 0 | 0 | 0 | 0 | 0 | 0 |
J Hemopo | 0 | 0 | 0 | 0 | 0 | 0 |
F Fakatava | 0 | 1 | 0 | 0 | 0 | 0 |
B Gatland | 0 | 0 | 1 | 0 | 0 | 2 |
S Tomkinson | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards