- Scoring
- Attacking
- Defending
- Discipline
LIONS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Coetzee | 0 | 0 | 0 | 0 | 0 | 0 |
T Green | 2 | 0 | 0 | 0 | 0 | 10 |
D Matthews | 0 | 0 | 0 | 0 | 0 | 0 |
D Kriel | 0 | 0 | 0 | 0 | 0 | 0 |
C Skosan | 1 | 0 | 0 | 0 | 0 | 5 |
E Jantjies | 0 | 1 | 2 | 1 | 0 | 7 |
M Berg | 0 | 1 | 0 | 0 | 0 | 0 |
D Smith | 0 | 0 | 0 | 0 | 0 | 0 |
P Jansen | 0 | 0 | 0 | 0 | 0 | 0 |
J Plessis | 0 | 0 | 0 | 0 | 0 | 0 |
R Schoeman | 0 | 0 | 0 | 0 | 0 | 0 |
M Orie | 0 | 1 | 0 | 0 | 0 | 0 |
M Schoeman | 1 | 0 | 0 | 0 | 0 | 5 |
V Tshituka | 0 | 0 | 0 | 0 | 0 | 0 |
L Massyn | 0 | 0 | 0 | 0 | 0 | 0 |
J Campher | 0 | 0 | 0 | 0 | 0 | 0 |
S Sithole | 0 | 0 | 0 | 0 | 0 | 0 |
C Sadie | 0 | 0 | 0 | 0 | 0 | 0 |
W Sluys | 0 | 0 | 0 | 0 | 0 | 0 |
R Vermaak | 0 | 1 | 0 | 0 | 0 | 0 |
D Smit | 0 | 0 | 0 | 0 | 0 | 0 |
M Rass | 0 | 0 | 0 | 0 | 0 | 0 |
S Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
REDS | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
B Hegarty | 0 | 0 | 2 | 2 | 0 | 10 |
J Campbell | 1 | 0 | 0 | 0 | 0 | 5 |
J Petaia | 0 | 0 | 0 | 0 | 0 | 0 |
H Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
H Speight | 0 | 0 | 0 | 0 | 0 | 0 |
J O'Connor | 0 | 0 | 0 | 0 | 0 | 0 |
T McDermott | 1 | 1 | 0 | 0 | 0 | 5 |
J Smith | 0 | 0 | 0 | 0 | 0 | 0 |
A Mafi | 0 | 0 | 0 | 0 | 0 | 0 |
T Tupou | 0 | 0 | 0 | 0 | 0 | 0 |
I Rodda | 0 | 0 | 0 | 0 | 0 | 0 |
L Salakaia-Loto | 0 | 0 | 0 | 0 | 0 | 0 |
A Scott-Young | 0 | 0 | 0 | 0 | 0 | 0 |
L Wright | 0 | 0 | 0 | 0 | 0 | 0 |
H Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
S Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
D Zander | 0 | 0 | 0 | 0 | 0 | 0 |
J Nasser | 0 | 0 | 0 | 0 | 0 | 0 |
A Blyth | 0 | 0 | 0 | 0 | 0 | 0 |
S Uru | 0 | 0 | 0 | 0 | 0 | 0 |
M Sorovi | 0 | 0 | 0 | 0 | 0 | 0 |
I Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
H Paisami | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards