- Scoring
- Attacking
- Defending
- Discipline
REBEL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
D Haylett-Petty | 0 | 0 | 0 | 0 | 0 | 0 |
A Kellaway | 0 | 0 | 0 | 0 | 0 | 0 |
T English | 0 | 0 | 0 | 0 | 0 | 0 |
C Magnay | 0 | 0 | 0 | 0 | 0 | 0 |
B Meakes | 0 | 0 | 0 | 0 | 0 | 0 |
M Koroibete | 1 | 1 | 0 | 0 | 0 | 5 |
A Deegan | 0 | 1 | 3 | 1 | 0 | 9 |
R Louwrens | 0 | 0 | 0 | 0 | 0 | 0 |
M Gibbon | 0 | 0 | 0 | 0 | 0 | 0 |
S Misa | 0 | 0 | 0 | 0 | 0 | 0 |
J Ainsley | 0 | 0 | 0 | 0 | 0 | 0 |
R Haylett-Petty | 0 | 0 | 0 | 0 | 0 | 0 |
M Philip | 0 | 0 | 0 | 0 | 0 | 0 |
M Wells | 0 | 0 | 0 | 0 | 0 | 0 |
R Hardwick | 0 | 0 | 0 | 0 | 0 | 0 |
I Naisarani | 1 | 0 | 0 | 0 | 0 | 5 |
A Rangi | 1 | 0 | 0 | 0 | 0 | 5 |
C Orr | 0 | 0 | 0 | 0 | 0 | 0 |
R Smith | 0 | 0 | 0 | 0 | 0 | 0 |
C Eloff | 0 | 0 | 0 | 0 | 0 | 0 |
G Koegelenberg | 0 | 0 | 0 | 0 | 0 | 0 |
A Cottrell | 0 | 0 | 0 | 0 | 0 | 0 |
R Leota | 0 | 0 | 0 | 0 | 0 | 0 |
F Lomani | 0 | 0 | 0 | 0 | 0 | 0 |
T Strang | 0 | 1 | 0 | 0 | 0 | 0 |
SHARK | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
A Fassi | 0 | 0 | 0 | 0 | 0 | 0 |
M Tambwe | 1 | 0 | 0 | 0 | 0 | 5 |
J Ward | 0 | 0 | 0 | 0 | 0 | 0 |
A Esterhuizen | 1 | 0 | 0 | 0 | 0 | 5 |
M Mapimpi | 2 | 1 | 0 | 0 | 0 | 10 |
C Bosch | 1 | 1 | 4 | 1 | 0 | 16 |
S Nohamba | 0 | 1 | 0 | 0 | 0 | 0 |
O Nche | 0 | 0 | 0 | 0 | 0 | 0 |
K Vuuren | 0 | 0 | 0 | 0 | 0 | 0 |
T Toit | 0 | 0 | 0 | 0 | 0 | 0 |
R Heerden | 0 | 0 | 0 | 0 | 0 | 0 |
H Andrews | 0 | 0 | 0 | 0 | 0 | 0 |
J Venter | 0 | 0 | 0 | 0 | 0 | 0 |
T Paul | 0 | 0 | 0 | 0 | 0 | 0 |
S Notshe | 0 | 1 | 0 | 0 | 0 | 0 |
C Burden | 0 | 0 | 0 | 0 | 0 | 0 |
M Majola | 0 | 0 | 0 | 0 | 0 | 0 |
J Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
L Roets | 0 | 0 | 0 | 0 | 0 | 0 |
H Venter | 0 | 0 | 0 | 0 | 0 | 0 |
L Schreuder | 0 | 1 | 0 | 0 | 0 | 0 |
M Louw | 0 | 0 | 0 | 0 | 0 | 0 |
L Mvovo | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards