- Scoring
- Attacking
- Defending
- Discipline
REBEL | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
T Pincus | 0 | 0 | 0 | 0 | 0 | 0 |
F Lomani | 0 | 0 | 0 | 0 | 0 | 0 |
S Ili | 0 | 0 | 0 | 0 | 0 | 0 |
C Magnay | 0 | 0 | 0 | 0 | 0 | 0 |
M Koroibete | 0 | 0 | 0 | 0 | 0 | 0 |
M Toomua | 0 | 0 | 0 | 1 | 0 | 3 |
J Powell | 0 | 0 | 0 | 0 | 0 | 0 |
C Orr | 0 | 0 | 0 | 0 | 0 | 0 |
J Uelese | 0 | 0 | 0 | 0 | 0 | 0 |
C Eloff | 0 | 0 | 0 | 0 | 0 | 0 |
R Leota | 0 | 0 | 0 | 0 | 0 | 0 |
R Haylett-Petty | 0 | 0 | 0 | 0 | 0 | 0 |
J Kemeny | 0 | 0 | 0 | 0 | 0 | 0 |
R Hardwick | 0 | 0 | 0 | 0 | 0 | 0 |
M Wells | 0 | 0 | 0 | 0 | 0 | 0 |
J Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
M Gibbon | 0 | 0 | 0 | 0 | 0 | 0 |
L Sordoni | 0 | 0 | 0 | 0 | 0 | 0 |
S Cummins | 0 | 0 | 0 | 0 | 0 | 0 |
M Icely | 0 | 0 | 0 | 0 | 0 | 0 |
J Tuttle | 0 | 0 | 0 | 0 | 0 | 0 |
C Gordon | 0 | 0 | 0 | 0 | 0 | 0 |
L Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
BLUES | T | TA | CG | PG | DGC | PTS |
---|---|---|---|---|---|---|
Z Sullivan | 0 | 0 | 0 | 1 | 0 | 3 |
B Heem | 0 | 0 | 0 | 0 | 0 | 0 |
R Ioane | 0 | 0 | 0 | 0 | 0 | 0 |
T Faiane | 0 | 0 | 0 | 0 | 0 | 0 |
A Lam | 1 | 0 | 0 | 0 | 0 | 5 |
O Black | 0 | 1 | 2 | 3 | 0 | 13 |
F Christie | 0 | 1 | 0 | 0 | 0 | 0 |
K Tu'inukuafe | 0 | 0 | 0 | 0 | 0 | 0 |
K Eklund | 0 | 0 | 0 | 0 | 0 | 0 |
M Renata | 0 | 0 | 0 | 0 | 0 | 0 |
G Cowley-Tuioti | 0 | 0 | 0 | 0 | 0 | 0 |
J Goodhue | 0 | 1 | 0 | 0 | 0 | 0 |
T Robinson | 1 | 0 | 0 | 0 | 0 | 5 |
A Choat | 0 | 0 | 0 | 0 | 0 | 0 |
H Sotutu | 2 | 0 | 0 | 0 | 0 | 10 |
S Vikena | 0 | 0 | 0 | 0 | 0 | 0 |
O Tu'ungafasi | 0 | 0 | 0 | 0 | 0 | 0 |
N Laulala | 0 | 0 | 0 | 0 | 0 | 0 |
J Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
A Ioane | 2 | 0 | 0 | 0 | 0 | 10 |
S Nock | 0 | 0 | 0 | 0 | 0 | 0 |
H Plummer | 0 | 2 | 2 | 0 | 0 | 4 |
M Tele'a | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards